Stock Dividend Dates | Trade Share CFDs | Equity CFDs | IFCM UK
IFC Markets Online CFD Broker

Stock Dividend Dates

Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.

The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.

Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.

Search instrument, Name or Type

Sorry, no results were found
  • Stock exchange

    • NASDAQ
    • NYSE
    • ASX
    • LSE (IOB)
    • LSE
    • TSE
    • HKEx
    • TSX
    • Xetra
  • Sector

    • Materials
    • Real estate
    • Energy
    • Financials
    • Consumer Staples
    • Health Care
    • Industrials
    • Information Technology
    • Communication Services
    • Trading
    • Consumer Discretionary
    • Utilities
Swipe table
InstrumentAnnouncement dateEx-dividend date Record datePayment date Dividend adjustment
#S-AXP 06.03.2024 04.04.2024 05.04.2024 10.05.2024 0.7 USD
#S-JPM 19.03.2024 04.04.2024 05.04.2024 30.04.2024 1.15 USD
#L-IHG 20.02.2024 04.04.2024 05.04.2024 14.05.2024 104 USD
#S-NTAP 29.02.2024 04.04.2024 05.04.2024 24.04.2024 0.5 USD
#S-BMY 01.03.2024 04.04.2024 05.04.2024 01.05.2024 0.6 USD
#S-CSCO 15.02.2024 03.04.2024 04.04.2024 24.04.2024 0.4 USD
#A-HVN 29.09.2023 02.04.2024 03.04.2024 01.05.2024 0.1429 AUD
#CA-WPM 14.03.2024 02.04.2024 03.04.2024 15.04.2024 0.155 USD
#S-CMCSA 25.01.2024 02.04.2024 03.04.2024 24.04.2024 0.31 USD
#CA-BNS 27.02.2024 01.04.2024 02.04.2024 26.04.2024 1.06 CAD
#L-PRU 20.03.2024 28.03.2024 02.04.2024 16.05.2024 14.21 USD
#S-MU 20.03.2024 28.03.2024 01.04.2024 16.04.2024 0.115 USD
#S-XRX 22.02.2024 27.03.2024 29.03.2024 30.04.2024 0.25 USD
#S-MDLZ 02.02.2024 27.03.2024 28.03.2024 11.04.2024 0.425 USD
#S-DE 28.02.2024 27.03.2024 29.03.2024 08.05.2024 1.47 USD
#S-USB 12.03.2024 27.03.2024 29.03.2024 15.04.2024 0.49 USD
#CA-CM 29.02.2024 27.03.2024 28.03.2024 29.04.2024 0.9 CAD
#CA-CSU 06.03.2024 27.03.2024 28.03.2024 15.04.2024 1 USD
#CA-NTR 21.02.2024 27.03.2024 28.03.2024 11.04.2024 0.54 USD
#CA-POW 20.03.2024 27.03.2024 28.03.2024 01.05.2024 0.5625 CAD
#CA-POW 20.03.2024 27.03.2024 28.03.2024 01.05.2024 0.5625 CAD

Get more information about Stock CFD Trading Conditions

Start trading with IFC Markets

Innovative product by IFCM
Close support
Call to Skype Call to WhatsApp Call to telegram Call Back Call to messenger