- Company
- Company News
Changes in the trading schedule 01/17/2022

due to the holidays - Martin Luther King Day in the USA - 01/17/2022, the trading schedule for the following instruments is changed (CET):
| Instrument | 17.01.2022 |
|---|---|
| CFD on DJI, ND100, SP500, XAUSnP | Closing at 19:00 |
| CFD on GB100, DE30 | Closing at 19:00 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG, XAUOIL | Closing at 19:00 |
| CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | Closed |
| CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC, #F-RC… | Closed |
| CFD #C-BRENT, OIL, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-BRN... , #F-CL…, #F-HO..., #F-NG..., #F-HG...; #F-BTC… | Closing at 19:00 |
| Stock CFDs #S-…; CFD #ETF… | Closed |
For the rest of the instruments, trading may be suspended.
Previous News
- 27OctTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 27/10/2025, the trading schedule for the following instruments (CET) will be changed:
- 27OctChanges in the trading schedule on November 3
Due to the holidays in Japan (Culture Day) on November 3, 2025, the trading schedule will be changed for the following instruments (CET):
- 22OctChanges in the trading schedule on October 29
Due to the holidays in China (Double Ninth Festival) on October 29, 2025, the trading schedule will be changed for the following instruments (CET):
