- Trading
- Instrument Specifications
- Synthetic Instruments Library
Library of Synthetic Instruments
For trading the chosen PCI the user should do the following:
- Install NetTradeX trading platform on your computer and open an account in the trading platform
- Click "Download" button on the line of the chosen PCI
Please, study the instruction on using Synthetic Instruments and the additional instruction on working with Synthetic Instruments Library.
Please, choose the account type on NetTradeX platform
By type, structure
- Commodities
- Currency cross
- Currency Index
- Simple pair
- Metals
- Simple portfolio
- Spread for two portfolios
By asset type
- Currency
- Combined
- Commodity
- Stocks and Indices
Instrument | Name | Structure |
Fixed Spread in pips | The size of 1 pip |
Minimum volume | Chart | Download |
Currency | |||||||
&AUD_Index | AUD Index | AUD CAD,CHF,EUR... | 34 | 0.00001 | 100.48 | ![]() | Download |
&CAD_Index | CAD Index | CAD AUD,CHF,EUR... | 37 | 0.00001 | 98.45 | ![]() | Download |
&CNHJPY | CNH JPY | CNH JPY | 72 | 0.0001 | 62817.75 | ![]() | Download |
&CNHRUB | CNH RUB | CNH RUB | 16 | 0.0001 | 62835.43 | ![]() | Download |
&EUR_Index | Euro Index | EUR USD,JPY,GBP... | 34 | 0.00001 | 82.81 | ![]() | Download |
&GBP_Index | GBP Index | GBP AUD,CAD,CHF... | 39 | 0.00001 | 62.76 | ![]() | Download |
&JPY_Index | JPY Index | JPY AUD,CAD,CHF... | 33 | 0.00001 | 79.76 | ![]() | Download |
&RUBJPY | Ruble vs Yen | RUB JPY | 208 | 0.00001 | 613953.02 | ![]() | Download |
&TRYJPY | TRY JPY | TRY JPY | 223 | 0.0001 | 40781.00 | ![]() | Download |
&VSUSD_Index | Currencies vs USD | EUR,JPY,GBP... USD | 20 | 0.00001 | 92.71 | ![]() | Download |
&XAGAUD | XAG AUD | XAG AUD | 632 | 0.001 | 500.00 | ![]() | Download |
&XAGJPY | XAG JPY | XAG JPY | 571 | 0.0001 | 583.00 | ![]() | Download |
&XAGMXN | XAG MXN | XAG MXN | 741 | 0.001 | 582.79 | ![]() | Download |
&XAUAUD | XAU AUD | XAU AUD | 80 | 0.01 | 10.00 | ![]() | Download |
&XAUCNH | XAU CNH | XAU CNH | 460 | 0.01 | 10.00 | ![]() | Download |
&XAUJPY | XAU JPY | XAU JPY | 71 | 0.01 | 10.00 | ![]() | Download |
&XAURUB | XAU RUB | XAU RUB | 18 | 0.1 | 10.00 | ![]() | Download |
&ZARJPY | ZAR JPY | ZAR JPY | 65 | 0.0001 | 121075.40 | ![]() | Download |
Commodity | |||||||
&BRENT/EUR | Brent Euro | #C-BRENT EUR | 578 | 0.0001 | 167.62 | ![]() | Download |
&BRENT/NOK | Brent NOK | #C-BRENT NOK | 727 | 0.001 | 136.49 | ![]() | Download |
&BRENT/RUB | Brent RUB | #C-BRENT RUB | 413 | 0.01 | 30.86 | ![]() | Download |
&BRENT/WTI | Brent vs WTI | #C-BRENT OIL | 227 | 0.00001 | 100.00 s | ![]() | Download |
&GAS/OIL | Gas Oil | #C-NATGAS OIL | 170 | 0.00001 | 0.13 | ![]() | Download |
&GAS/RUB | NATGAS RUB | #C-NATGAS RUB | 4029 | 0.001 | 3632.48 | ![]() | Download |
&Grain_4 | Grain Index | #C-CORN,#C-OATS... USD | 1520 | 0.001 | 4.29 | ![]() | Download |
&OIL/CAD | WTI CAD | OIL CAD | 902 | 0.0001 | 146.81 | ![]() | Download |
&SumOIL/GAS | Oil vs Gas | #C-BRENT,OIL #C-NATGAS | 676 | 0.00001 | 100.00 s | ![]() | Download |
&WHEAT/CAD | Wheat vs Canadian dollar | #C-WHEAT CAD | 1377 | 0.001 | 20.98 | ![]() | Download |
&WHEAT/RUB | Wheat RUB | #C-WHEAT RUB | 5876 | 0.1 | 20.74 | ![]() | Download |
&WTI/JPY | WTI JPY | OIL JPY | 82 | 0.001 | 146.81 | ![]() | Download |
Stocks and Indices | |||||||
&Energy_Stocks | Energy Index | #S-BP,#S-COP... USD | 1012 | 0.0001 | 0.09 | ![]() | Download |
&Finance_Stocks | Financial Index | #S-AIG,#S-BAC... USD | 991 | 0.0001 | 0.20 | ![]() | Download |
&Health_Stocks | Healthcare Index | #S-JNJ,#S-LLY... USD | 663 | 0.0001 | 0.05 | ![]() | Download |
&High_Tech_Stocks_US | Stock Index High Tech | #S-AAPL,#S-AMZN... USD | 716 | 0.0001 | 1.43 | ![]() | Download |
&Indices_EU | European Stock Index | DE30,FR40,GB100 EUR | 485 | 0.01 | 0.33 | ![]() | Download |
&Industrial_Stocks | Industry Index | #S-BA,#S-CAT... USD | 644 | 0.0001 | 0.11 | ![]() | Download |
&Materials_Stocks_US | Stock index Raw materials | #S-AA,#S-CX... USD | 1150 | 0.0001 | 0.04 | ![]() | Download |
&Non-cyclical_Stocks | FMCG Index | #S-KO,#S-MCD... USD | 701 | 0.0001 | 0.06 | ![]() | Download |
&RUS10 | Russian Stock Index | #R-AFKS,#R-GAZP... USD | 190 | 0.01 | 1.54 | ![]() | Download |
Combined | |||||||
&XOM/BRENT | XOM Oil | #S-XOM #C-BRENT | 240 | 0.00001 | 0.75 | ![]() | Download |
You can calculate the result of trading and the margin using the Profit/Loss Calculator and the Margin Calculator.