- Company
- Company News
Daylight Saving Time in the USA
![]() ![]() Dear Clients,Due to the transition to winter time in the USA, the trading schedule for the following instruments (CET) will change from November 5, 2023: |
| Instruments | Trading hours |
|---|---|
| Forex, USDIDX | Monday – Thursday (00:00 - 23:00 and 23:15 - 00:00), Friday (00:00 - 22:00) |
| Crypto | Monday - Friday (00:00 - 23:00 and 23:15 - 00:00) Sat (00:00 - 20:00, 21:00 - 24:00) Sun (00:00 - 08:00, 09 :00 - 24:00 ) |
| CFDs on XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG, XAUOIL, OIL, #C-COPPER, #C-NATGAS, #C-HEATOIL, #F-HG, #F-NG, #F-HO, #F-CL; #F-BTC | Monday – Thursday (00:00 - 23:00), Friday (00:00 - 22:00) |
| CFDs on SP500, ND100, DJI, RUT2000, XAUSnP, USVIX | Monday – Friday (02:00 - 22:00) |
| CFDs on stocks #S-..., #CA-…; #ETF… | Monday – Friday (15:30 - 22:00) |
| CFDs on stocks #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO | Monday - Friday (02:00 - 14:45 and 15:30 - 20:20) |
| CFDs on #C-RICE, #F-ZR | Monday – Friday (15:30 - 20:20) |
| CFDs on #BRENT, #F-BRN | Monday – Thursday (02:00 - 23:00), Friday (02:00 - 22:00) |
| CFDs on #C-COTTON, #F-CT | Monday – Friday (03:00 - 20:20) |
| CFDs on #C-ORANGE, #F-JO | Monday – Friday (14:00 - 20:00) |
| CFDs on #C-SUGAR, #F-SB | Monday – Friday (09:30 - 19:00) |
| CFDs on #C-COFFEE, #F-KC | Monday – Friday (10:15 - 19:30) |
| CFDs on #C-ROBUSTA, #F-RC | Monday – Friday (10:00 - 19:30) |
| CFDs on #C-COCOA, #F-CC | Monday – Friday (10:45 - 19:30) |
| CFDs on #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | Monday – Friday (15:30 - 20:05) |
Previous News
- 12OctChanges in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 5OctChanges in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):
- 24Sep#T-5706 - Trading Suspension
Due to the corporate events, trading in #T-8309 stocks will be suspended on 25/09/2026. After the market closure all open positions with #T-8309 will be closed and pending orders will be deleted. Trading will be re-opened later.

