- Company
- Company News
Changes in the Trading Schedule on February 17 and 18, 2020
Dear clients,In connection with holidays in the USA (George Washington's Birthday) and in Canada (Family Day) on February 17 and 18, 2020, the trading schedule has been changed for the following instruments (CET):
| Instrument | 17.02.2020 | 18.02.2020 |
|---|---|---|
| CFDs on GB100, DE30, FR40, EU50, OIL, XAUOIL | Closes at 19:00 | As scheduled |
| CFDs on DJI, ND100, SP500, XAUSnP | Closes at 19:00 | Opens at 15:30 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG, #F-CL | Closes at 19:00 | As scheduled |
| CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-COTTON, #C-ORANGE, #C-SUGAR, #C-COFFEE, #C-COCOA, #C-COPPER, #C-ROBUSTA; #F-QBS, #ZM-, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-CT, #F-JO, #F-SB, #F-KC, #F-CC, #F-RC | Closed | As scheduled |
| CFD: #C-LCATTLE, #C-FCATTLE, #C-LHOG; #F-LE, #F-GF, #F-HE | Closed | As scheduled |
| CFD: #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER; #F-BRN, #F-NG, #F-HO, #F- HC | Closes at 19:00 | As scheduled |
| CFDs on stocks #S-…, #CA-…; #ETF-… | Closed | As scheduled |
The trading for other instruments may be suspended.
Previous News
- 12OctChanges in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 5OctChanges in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):
- 24Sep#T-5706 - Trading Suspension
Due to the corporate events, trading in #T-8309 stocks will be suspended on 25/09/2026. After the market closure all open positions with #T-8309 will be closed and pending orders will be deleted. Trading will be re-opened later.
