- Trading
- Trading Conditions
- Stock Trading Information
- Changes in stock margin
Changes in stock margin
Due to expected corporate events in several public companies the minimum margin requirements are raised temporarily from 5% to 20% (i.e. maximum forex leverage falls from 1:20 to 1:5) for CFD on these stocks.
In the table below in "Margin change date" and "End date of the event" columns the period of the increased margin is stated. The event may happen before the end date of the event, so the margin may be returned in advance to the level of 5%.
| Instrument | Company name | Margin change date | End date of the event |
|---|---|---|---|
| #S-TROX | Tronox Holdings plc | 20.02.17 | |
| #T-6753 | Sharp Corporation | 01.01.19 | |
| #T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
| #T-8002 | MARUBENI | 01.01.19 | |
| #H-1199 | COSCO PACIFIC | 01.01.19 | |
| #H-1810 | Xiaomi Corp. | 01.01.19 | |
| #H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
| #H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
| #H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
| #A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
| #A-IGO | Independence Group NL | 01.01.19 | |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
| #A-QUB | Qube Holdings Ltd | 01.01.19 | |
| #S-TSLA | Tesla Motors Inc. | 01.01.19 | |
| #L-TLW | Tullow Oil PLC | 03.01.20 | |
| #D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
| #S-AAL | American Airlines Group Inc. | 26.08.20 | |
| #S-DAL | Delta Air Lines Inc | 26.08.20 | |
| #S-AAPL | Apple Inc | 01.09.20 | |
| #S-BA | Boeing Company | 29.09.20 | |
| #A-QAN | Qantas Airways Ltd | 07.04.21 | |
| #A-AMP | AMP Ltd | 03.08.26 | 06.08.26 |
| #CA-SU | Suncor Energy Inc | 03.08.26 | 06.08.26 |
| #CA-TRI | Thomson Reuters Corp | 03.08.26 | 06.08.26 |
| #D-BEI | Beiersdorf AG | 03.08.26 | 06.08.26 |
| #D-DPW | Deutsche Post AG | 03.08.26 | 06.08.26 |
| #D-FRE | Fresenius SE & Co KGaA | 03.08.26 | 06.08.26 |
| #D-IFX | Infineon Technologies AG | 03.08.26 | 06.08.26 |
| #L-GLEN | Glencore Xstrata PLC | 03.08.26 | 06.08.26 |
| #L-LGEN | Legal & General Group PLC | 03.08.26 | 06.08.26 |
| #S-AES | AES Corporation | 03.08.26 | 06.08.26 |
| #S-AMD | Advanced Micro Devices Inc. | 03.08.26 | 06.08.26 |
| #S-AMGN | Amgen Inc. | 03.08.26 | 06.08.26 |
| #S-CVS | CVS Health Corp. | 03.08.26 | 06.08.26 |
| #S-DIS | Walt Disney Company | 03.08.26 | 06.08.26 |
| #S-EOG | EOG Resources Inc. | 03.08.26 | 06.08.26 |
| #S-GILD | Gilead Sciences Inc. | 03.08.26 | 06.08.26 |
| #S-HMC | Honda Motor Co Ltd | 03.08.26 | 06.08.26 |
| #S-KHC | Kraft Heinz Co. | 03.08.26 | 06.08.26 |
| #S-LLY | Eli Lilly and Company | 03.08.26 | 06.08.26 |
| #S-SPCX | Space Exploration Technologies Corp. | 03.08.26 | 06.08.26 |
| #A-RMD | ResMed Inc | 04.08.26 | 07.08.26 |
| #CA-BCE | BCE Inc | 04.08.26 | 07.08.26 |
| #CA-CNQ | Canadian Natural Resources Ltd | 04.08.26 | 07.08.26 |
| #CA-MFC | Manulife Financial Corp. | 04.08.26 | 07.08.26 |
| #CA-NTR | Nutrien Ltd | 04.08.26 | 07.08.26 |
| #CA-OTEX | Open Text Corp | 04.08.26 | 07.08.26 |
| #CA-QSR | Restaurant Brands International | 04.08.26 | 07.08.26 |
| #D-CBK | COMMERZBANK AG | 04.08.26 | 07.08.26 |
| #D-DTE | Deutsche Telekom AG | 04.08.26 | 07.08.26 |
| #D-HEN | Henkel AG & Co KGaA | 04.08.26 | 07.08.26 |
| #D-MRK | Merck KGaA | 04.08.26 | 07.08.26 |
| #D-SIE | Siemens AG | 04.08.26 | 07.08.26 |
| #L-AZN | AstraZeneca PLC | 04.08.26 | 07.08.26 |
| #L-BARC | Barclays PLC | 04.08.26 | 07.08.26 |
| #L-BT | BT Group PLC | 04.08.26 | 07.08.26 |
| #L-DGE | Diageo PLC | 04.08.26 | 07.08.26 |
| #L-LLOY | Lloyds Banking Group PLC | 04.08.26 | 07.08.26 |
| #L-RB | Reckitt Benckiser Group PLC | 04.08.26 | 07.08.26 |
| #L-RR | Rolls-Royce Holdings PLC | 04.08.26 | 07.08.26 |
| #L-STAN | Standard Chartered PLC | 04.08.26 | 07.08.26 |
| #L-WPP | WPP PLC | 04.08.26 | 07.08.26 |
| #S-COP | ConocoPhillips | 04.08.26 | 07.08.26 |
| #S-EBAY | eBay Inc | 04.08.26 | 07.08.26 |
| #S-FOXA | Fox Corp | 04.08.26 | 07.08.26 |
| #S-GT | Goodyear Tire & Rubber Co | 04.08.26 | 07.08.26 |
| #S-MET | MetLife | 04.08.26 | 07.08.26 |
| #S-OXY | Occidental Petroleum | 04.08.26 | 07.08.26 |
| #S-TROX | Tronox Holdings plc | 04.08.26 | 07.08.26 |
| #S-WDC | Western Digital Corp. | 04.08.26 | 07.08.26 |
| #CA-EMA | Emera Inc | 05.08.26 | 10.08.26 |
| #CA-SAP | Saputo Inc | 05.08.26 | 10.08.26 |
| #CA-SLF | Sun Life Financial Inc | 05.08.26 | 10.08.26 |
| #CA-WPM | Wheaton Precious Metals Corp | 05.08.26 | 10.08.26 |
| #D-ALV | Allianz SE | 05.08.26 | 10.08.26 |
| #D-LXS | Lanxess AG | 05.08.26 | 10.08.26 |
| #D-MUV | Munich Reinsurance Company | 05.08.26 | 10.08.26 |
| #S-AIG | American International Group | 05.08.26 | 10.08.26 |
| #S-MBI | MBIA | 05.08.26 | 10.08.26 |
| #S-PBR | Petroleo Brasileiro | 05.08.26 | 10.08.26 |
| #S-WFC | Wells Fargo | 05.08.26 | 10.08.26 |
| #CA-ABX | Barrick Gold Corp | 06.08.26 | 11.08.26 |
| #S-AAPL | Apple Inc | 06.08.26 | 11.08.26 |
| #S-AEP | American Electric Power Company | 06.08.26 | 11.08.26 |
| #S-IBM | International Business Machine Corp | 06.08.26 | 11.08.26 |
| #S-TROX | Tronox Holdings plc | 06.08.26 | 11.08.26 |
| #A-CBA | Commonwealth Bank of Australia | 07.08.26 | 12.08.26 |
| #A-SUN | Suncorp Group Ltd | 07.08.26 | 12.08.26 |
| #S-AA | Alcoa Corp. | 07.08.26 | 12.08.26 |
| #S-F | Ford Motor Company | 07.08.26 | 12.08.26 |
| #S-SPG | Simon Property Group Inc. | 07.08.26 | 12.08.26 |
| #S-V | Visa Inc. | 07.08.26 | 12.08.26 |
| #A-IAG | Insurance Australia Group Ltd | 10.08.26 | 13.08.26 |
| #A-ORA | Orora Ltd | 10.08.26 | 13.08.26 |
| #A-ORG | Origin Energy Ltd | 10.08.26 | 13.08.26 |
| #A-TCL | Transurban Group | 10.08.26 | 13.08.26 |
| #A-TLS | Telstra Corporation Ltd | 10.08.26 | 13.08.26 |
| #A-TWE | Treasury Wine Estates Ltd | 10.08.26 | 13.08.26 |
| #CA-FNV | Franco-Nevada Corp. | 10.08.26 | 13.08.26 |
| #CA-MRU | Metro Inc. | 10.08.26 | 13.08.26 |
| #D-EOA | E.ON SE | 10.08.26 | 13.08.26 |
| #D-SDF | K&S AG | 10.08.26 | 13.08.26 |
| #S-TGT | Target Corp. | 10.08.26 | 13.08.26 |
| #A-QBE | QBE Insurance Group Ltd | 11.08.26 | 14.08.26 |
| #A-RIO | Rio Tinto Ltd | 11.08.26 | 14.08.26 |
| #CA-CTCa | Canadian Tire Corporation Ltd | 11.08.26 | 14.08.26 |
| #D-RWE | RWE AG | 11.08.26 | 14.08.26 |
| #D-TKA | ThyssenKrupp AG | 11.08.26 | 14.08.26 |
| #L-ANTO | Antofagasta PLC | 11.08.26 | 14.08.26 |
| #L-BP | BP PLC | 11.08.26 | 14.08.26 |
| #L-HSBA | HSBC Holdings PLC | 11.08.26 | 14.08.26 |
| #L-RBS | Royal Bank of Scotland Group PLC | 11.08.26 | 14.08.26 |
| #L-RIO | Rio Tinto PLC | 11.08.26 | 14.08.26 |
| #S-CSCO | Cisco System Inc | 11.08.26 | 14.08.26 |
| #CA-ENB | Enbridge Inc. | 12.08.26 | 17.08.26 |
| #CA-GIBa | CGI | 12.08.26 | 17.08.26 |
| #CA-MG | Magna International Inc. | 12.08.26 | 17.08.26 |
| #L-AV | Aviva PLC | 12.08.26 | 17.08.26 |
| #S-BP | BP p.l.c. | 12.08.26 | 17.08.26 |
| #S-DUK | Duke Energy Corp. | 12.08.26 | 17.08.26 |
| #S-HON | Honeywell International Inc | 12.08.26 | 17.08.26 |
| #S-LLY | Eli Lilly and Company | 12.08.26 | 17.08.26 |
| #S-SBUX | Starbucks Corporation | 12.08.26 | 17.08.26 |
| #A-AZJ | Aurizon Holdings Ltd | 13.08.26 | 18.08.26 |
| #A-BHP | BHP Billiton Ltd | 13.08.26 | 18.08.26 |
| #A-BSL | BlueScope Steel Ltd | 13.08.26 | 17.08.26 |
| #A-CGF | Challenger Ltd | 13.08.26 | 18.08.26 |
| #A-GPT | GPT Group | 13.08.26 | 17.08.26 |
| #A-LLC | Lend Lease Group | 13.08.26 | 18.08.26 |
| #A-SCP | Shopping Centres Australasia Property Group Re Ltd | 13.08.26 | 18.08.26 |
| #A-SUN | Suncorp Group Ltd | 13.08.26 | 18.08.26 |
| #L-BLT | BHP Group PLC | 13.08.26 | 19.08.26 |
| #S-COF | Capital One Financial Corp. | 13.08.26 | 18.08.26 |
| #S-XOM | Exxon Mobil Corporation | 13.08.26 | 18.08.26 |
| #A-FBU | Fletcher Building Ltd | 14.08.26 | 19.08.26 |
| #A-HLS | Healius Ltd | 14.08.26 | 19.08.26 |
| #A-ILU | Iluka Resources Ltd | 14.08.26 | 19.08.26 |
| #A-SGP | Stockland Corporation Ltd | 14.08.26 | 19.08.26 |
| #S-BIDU | Baidu Inc. | 14.08.26 | 19.08.26 |
| #S-HD | Home Depot | 14.08.26 | 19.08.26 |
| #S-REGN | Regeneron Pharmaceuticals Inc. | 14.08.26 | 19.08.26 |
| #A-APA | APA Group | 17.08.26 | 20.08.26 |
| #A-DOW | Downer EDI Ltd | 17.08.26 | 20.08.26 |
| #A-DXS | DEXUS Property Group | 17.08.26 | 20.08.26 |
| #A-GMG | Goodman Group Pty Ltd | 17.08.26 | 20.08.26 |
| #A-MPL | Medibank Private Ltd | 17.08.26 | 20.08.26 |
| #A-NST | Northern Star Resources Ltd | 17.08.26 | 20.08.26 |
| #A-QUB | Qube Holdings Ltd | 17.08.26 | 20.08.26 |
| #A-RRL | Regis Resources Ltd | 17.08.26 | 20.08.26 |
| #A-STO | Santos Ltd | 17.08.26 | 20.08.26 |
| #CA-CG | Centerra Gold Inc | 17.08.26 | 20.08.26 |
| #CA-FTS | Fortis Inc. | 17.08.26 | 20.08.26 |
| #CA-TRI | Thomson Reuters Corp | 17.08.26 | 20.08.26 |
| #S-CVX | Chevron Corporation | 17.08.26 | 20.08.26 |
| #S-LOW | Lowe's Companies Inc. | 17.08.26 | 20.08.26 |
| #S-TGT | Target Corp. | 17.08.26 | 20.08.26 |
| #A-AMP | AMP Ltd | 18.08.26 | 21.08.26 |
| #A-BXB | Brambles Ltd | 18.08.26 | 21.08.26 |
| #L-AAL | Anglo American PLC | 18.08.26 | 21.08.26 |
| #L-CNA | Centrica PLC | 18.08.26 | 21.08.26 |
| #L-IMT | Imperial Brands PLC ? | 18.08.26 | 21.08.26 |
| #L-LGEN | Legal & General Group PLC | 18.08.26 | 21.08.26 |
| #S-DE | Deere & Co | 18.08.26 | 21.08.26 |
| #S-MSFT | Microsoft Corporation | 18.08.26 | 21.08.26 |
| #S-WMT | Wal-Mart Stores Inc | 18.08.26 | 21.08.26 |
| #CA-MFC | Manulife Financial Corp. | 19.08.26 | 24.08.26 |
| #S-AMGN | Amgen Inc. | 19.08.26 | 24.08.26 |
| #A-FMG | Fortescue Metals Group Ltd | 20.08.26 | 24.08.26 |
| #A-QBE | QBE Insurance Group Ltd | 20.08.26 | 25.08.26 |
| #A-WPL | Woodside Petroleum Ltd | 20.08.26 | 25.08.26 |
| #A-IGO | Independence Group NL | 21.08.26 | 26.08.26 |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 21.08.26 | 26.08.26 |
| #A-SFR | Sandfire Resources NL | 21.08.26 | 26.08.26 |
| #A-TAH | Tabcorp Holdings Ltd | 21.08.26 | 26.08.26 |
| #CA-BMO | Bank of Montreal | 21.08.26 | 26.08.26 |
| #CA-BNS | Bank of Nova Scotia | 21.08.26 | 26.08.26 |
| #CA-DOL | Dollarama Inc. | 21.08.26 | 26.08.26 |
| #S-JNJ | Johnson & Johnson | 21.08.26 | 26.08.26 |
| #A-WES | Wesfarmers Ltd | 24.08.26 | 27.08.26 |
| #A-WOW | Woolworths Ltd | 24.08.26 | 27.08.26 |
| #CA-NA | National Bank of Canada | 24.08.26 | 27.08.26 |
| #L-PRU | Prudential PLC | 24.08.26 | 28.08.26 |
| #S-HPQ | Hewlett-Packard Company | 24.08.26 | 27.08.26 |
| #A-HVN | Harvey Norman Holdings Ltd | 25.08.26 | 28.08.26 |
| #A-QAN | Qantas Airways Ltd | 25.08.26 | 28.08.26 |
| #CA-CM | Canadian Imperial Bank of Commerce | 25.08.26 | 28.08.26 |
| #CA-RY | Royal Bank of Canada | 25.08.26 | 28.08.26 |
| #CA-TD | Toronto-Dominion Bank | 25.08.26 | 28.08.26 |
| #L-GLEN | Glencore Xstrata PLC | 25.08.26 | 28.08.26 |
| #S-BABA | Alibaba Group HLDG Ltd | 25.08.26 | 28.08.26 |
| #S-CRM | Salesforce.com Inc. | 25.08.26 | 28.08.26 |
| #S-NVDA | Nvidia Corp. | 25.08.26 | 28.08.26 |
| #S-EBAY | eBay Inc | 26.08.26 | 31.08.26 |
| #S-GPS | The Gap Inc. | 26.08.26 | 31.08.26 |
| #S-UNP | Union Pacific Corp. | 27.08.26 | 01.09.26 |
| #S-GS | Goldman Sachs Group | 28.08.26 | 02.09.26 |
| #S-KEY | KeyCorp | 28.08.26 | 02.09.26 |
| #S-MCD | McDonalds Corporation | 28.08.26 | 02.09.26 |
| #S-RF | Regions Financial | 28.08.26 | 02.09.26 |
| #A-MPL | Medibank Private Ltd | 31.08.26 | 03.09.26 |
| #S-SLB | Schlumberger | 31.08.26 | 03.09.26 |
Discover the benefits of Forex & CFD trading with IFC Markets
- Currencies | Stocks | Indices | Commodities | Metals | ETF | Crypto Futures
- Personal Composite Instruments (PCI)
- Super tight fixed spreads
- Instant execution
- Create & trade own instruments
- Choose ready synthetic instruments from PCI Library
- NetTradeX - own advanced platform
- Popular MT4, МТ5 & WebTerminal
- Qualified online support in 19 languages
- 24 hours a day
