Type:Stocks
Stock Exchange: NASDAQ
Sector:Information Technology
| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 16 | 16 | 16 |
| Floating Spread, pip | 16 | 16 | 16 |
| Order distance, pip | 32 | 32 | 32 |
| Swap, pip (Long/Short) | -6.70 / -1.79 | -6.70 / -1.79 | -6.70 / -1.79 |
|
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
| Contract size | 1 stock | 1 stock | 1 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 USD | 0.01 USD | 0.01 USD |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| No set frequency | 01.01.2018 | 01.01.2016 | --- |
| Q1 | Q2 | Q3 | Q4 |
| 24.04.2019 | 24.07.2019 | 29.10.2019 |
| Instrument | Margin change date | End date of the event |
|---|---|---|
| #S-FB | 24.01.20 | 04.02.20 |
Facebook, Inc. operates as a social networking company worldwide. People use Facebook to stay connected with their friends and family, to discover what is going on in the world around them, and to share and express what matters to them to the people they care about. Developers can use the Facebook Platform to build applications and Websites that integrate with Facebook to reach its global network of users and to build personalized and social products. Facebook, Inc. was incorporated in 2004 and is headquartered in Menlo Park, California.
To buy Facebook stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View FB stock quote (previous, closing, opening, high and low prices) and start trading with us.