Type:Stocks
Stock Exchange: NASDAQ
Sector:Energy
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 2 | 2 | 2 |
Floating Spread, pip | 2 | 2 | 2 |
Order distance, pip | 4 | 4 | 4 |
Swap, pip (Long/Short) | -0.32 / -0.09 | -0.32 / -0.09 | -0.32 / -0.09 |
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
Contract size | 1 stock | 1 stock | 1 stock |
Lot Size | -/- | -/- | -/- |
1 pip value per 1 STOCK | 0.01 USD | 0.01 USD | 0.01 USD |
Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
11.11.2019 | 04.12.2019 | 05.12.2019 | 26.12.2019 | 0.18 USD |
Q1 | Q2 | Q3 | Q4 |
22.04.2019 | 22.07.2019 | 21.10.2019 |
Instrument | Margin change date | End date of the event |
---|---|---|
#S-HAL | 17.01.20 | 22.01.20 |
Halliburton Company - American multinational corporation, one of the world's largest providers of products and services to the energy industry. The company provides services and technologies to oil and gas companies throughout the entire field development period - from the exploration and processing of geological data to the evaluation of reservoir characteristics, drilling and production optimization. The corporation has more than 50 thousand employees in 70 countries of the world. The headquarters are in Dubai and Houston. Halliburton stocks are traded on the New York Stock Exchange and are included in the list of the companies in S&P 500 index.
To buy Halliburton Co. stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View HALLIBURTON stock quote (previous, closing, opening, high and low prices) and start trading with us.