Type:Stocks
Stock Exchange: NASDAQ
Sector:Information Technology
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 5 | 5 | 5 |
Floating Spread, pip | 5 | 5 | 5 |
Order distance, pip | 10 | 10 | 10 |
Swap, pip (Long/Short) | -0.70 / -0.20 | -0.70 / -0.20 | -0.70 / -0.20 |
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
Contract size | 1 stock | 1 stock | 1 stock |
Lot Size | -/- | -/- | -/- |
1 pip value per 1 STOCK | 0.01 USD | 0.01 USD | 0.01 USD |
Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
14.11.2019 | 02.01.2020 | 03.01.2020 | 21.01.2020 | 0.5 USD |
Q1 | Q2 | Q3 | Q4 |
25.04.2019 | 25.07.2019 | 24.10.2019 | 23.01.2020 |
Instrument | Margin change date | End date of the event |
---|---|---|
#S-WDC | 20.01.20 | 28.01.20 |
Western Digital Corporation, an American company, is one of the leading manufacturers of data storage devices and solutions. Western Digital is especially known as a manufacturer of hard drives. The development of the company products takes place in the California research centers, and the high-tech equipment production - in Thailand and Malaysia. The products are supplied to computer system manufacturers and retailers under the brands Western Digital and WD. Internal hard drives are named after different colors: Blue, Green, Black, Red, Purple and Gold. The corporation employs over 70,000 people around the world. The stocks of Western Digital Corporation are traded on Nasdaq and are included in the lists of the companies in Nasdaq-100 and S&P 500 indices.
To buy Western Digital Corp. stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View WESTERN-DIGITAL stock quote (previous, closing, opening, high and low prices) and start trading with us.