- Trading
- Stock Trading Information
- Changes in stock margin
Changes in stock margin
Due to expected corporate events in several public companies the minimum margin requirements are raised temporarily from 5% to 20% (i.e. maximum forex leverage falls from 1:20 to 1:5) for CFD on these stocks.
In the table below in "Margin change date" and "End date of the event" columns the period of the increased margin is stated. The event may happen before the end date of the event, so the margin may be returned in advance to the level of 5%.
| Instrument | Company name | Margin change date | End date of the event |
|---|---|---|---|
| #S-TROX | Tronox Holdings plc | 20.02.17 | |
| #T-6753 | Sharp Corporation | 01.01.19 | |
| #T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
| #T-8002 | MARUBENI | 01.01.19 | |
| #H-1199 | COSCO PACIFIC | 01.01.19 | |
| #H-1810 | Xiaomi Corp. | 01.01.19 | |
| #H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
| #H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
| #H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
| #A-AHY | Asaleo Care Ltd | 01.01.19 | |
| #A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
| #A-IGO | Independence Group NL | 01.01.19 | |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
| #A-QUB | Qube Holdings Ltd | 01.01.19 | |
| #A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
| #L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
| #S-TSLA | Tesla Motors Inc. | 01.01.19 | |
| #L-TLW | Tullow Oil PLC | 03.01.20 | |
| #D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
| #S-AAL | American Airlines Group Inc. | 26.08.20 | |
| #S-DAL | Delta Air Lines Inc | 26.08.20 | |
| #S-AAPL | Apple Inc | 01.09.20 | |
| #S-BA | Boeing Company | 29.09.20 | |
| #A-QAN | Qantas Airways Ltd | 07.04.21 | |
| #A-ALL | Aristocrat Leisure Ltd | 07.11.25 | 12.11.25 |
| #A-NAB | National Australia Bank Ltd | 07.11.25 | 12.11.25 |
| #D-MUV | Munich Reinsurance Company | 07.11.25 | 12.11.25 |
| #D-SDF | K&S AG | 07.11.25 | 12.11.25 |
| #L-VOD | Vodafone Group PLC | 07.11.25 | 12.11.25 |
| #S-OXY | Occidental Petroleum | 07.11.25 | 12.11.25 |
| #A-ORI | Orica Ltd | 10.11.25 | 13.11.25 |
| #A-RMD | ResMed Inc | 10.11.25 | 13.11.25 |
| #CA-L | Loblaw Companies Ltd | 10.11.25 | 13.11.25 |
| #D-BAY | Bayer AG | 10.11.25 | 13.11.25 |
| #D-EOA | E.ON SE | 10.11.25 | 13.11.25 |
| #D-IFX | Infineon Technologies AG | 10.11.25 | 13.11.25 |
| #D-RWE | RWE AG | 10.11.25 | 13.11.25 |
| #L-SSE | SSE PLC | 10.11.25 | 13.11.25 |
| #S-TGT | Target Corp. | 10.11.25 | 13.11.25 |
| #S-V | Visa Inc. | 10.11.25 | 13.11.25 |
| #A-ANZ | Australia and New Zealand Banking Group Ltd | 11.11.25 | 14.11.25 |
| #CA-BAMa | Brookfield Asset Management | 11.11.25 | 14.11.25 |
| #CA-CG | Centerra Gold Inc | 11.11.25 | 14.11.25 |
| #CA-MFC | Manulife Financial Corp. | 11.11.25 | 14.11.25 |
| #CA-POW | Power Corporation of Canada | 11.11.25 | 14.11.25 |
| #D-DTE | Deutsche Telekom AG | 11.11.25 | 14.11.25 |
| #D-MRK | Merck KGaA | 11.11.25 | 14.11.25 |
| #D-SIE | Siemens AG | 11.11.25 | 14.11.25 |
| #L-BP | BP PLC | 11.11.25 | 14.11.25 |
| #S-BABA | Alibaba Group HLDG Ltd | 11.11.25 | 14.11.25 |
| #S-CSCO | Cisco System Inc | 11.11.25 | 14.11.25 |
| #S-DIS | Walt Disney Company | 11.11.25 | 14.11.25 |
| #CA-ENB | Enbridge Inc. | 12.11.25 | 17.11.25 |
| #CA-MG | Magna International Inc. | 12.11.25 | 17.11.25 |
| #CA-WN | George Weston Ltd | 12.11.25 | 17.11.25 |
| #D-ALV | Allianz SE | 12.11.25 | 17.11.25 |
| #S-BP | BP p.l.c. | 12.11.25 | 17.11.25 |
| #S-DUK | Duke Energy Corp. | 12.11.25 | 17.11.25 |
| #S-HON | Honeywell International Inc | 12.11.25 | 17.11.25 |
| #S-LLY | Eli Lilly and Company | 12.11.25 | 17.11.25 |
| #S-MMM | 3M Company | 12.11.25 | 17.11.25 |
| #S-SBUX | Starbucks Corporation | 12.11.25 | 17.11.25 |
| #S-XOM | Exxon Mobil Corporation | 12.11.25 | 17.11.25 |
| #A-MQG | Macquarie Group Ltd | 13.11.25 | 18.11.25 |
| #CA-FTS | Fortis Inc. | 13.11.25 | 18.11.25 |
| #S-COF | Capital One Financial Corp. | 13.11.25 | 18.11.25 |
| #S-COP | ConocoPhillips | 13.11.25 | 18.11.25 |
| #CA-TRI | Thomson Reuters Corp | 14.11.25 | 19.11.25 |
| #L-IMT | Imperial Brands PLC ? | 14.11.25 | 19.11.25 |
| #S-BIDU | Baidu Inc. | 14.11.25 | 19.11.25 |
| #S-CVX | Chevron Corporation | 14.11.25 | 19.11.25 |
| #S-HD | Home Depot | 14.11.25 | 19.11.25 |
| #CA-MRU | Metro Inc. | 17.11.25 | 20.11.25 |
| #S-DE | Deere & Co | 17.11.25 | 20.11.25 |
| #S-LOW | Lowe's Companies Inc. | 17.11.25 | 20.11.25 |
| #S-PYPL | PayPal Holdings Inc. | 17.11.25 | 20.11.25 |
| #S-TGT | Target Corp. | 17.11.25 | 20.11.25 |
| #CA-WPM | Wheaton Precious Metals Corp | 18.11.25 | 21.11.25 |
| #L-NG | National Grid PLC | 18.11.25 | 21.11.25 |
| #L-VOD | Vodafone Group PLC | 18.11.25 | 21.11.25 |
| #S-MAR | Marriott International Inc | 18.11.25 | 21.11.25 |
| #S-MSFT | Microsoft Corporation | 18.11.25 | 21.11.25 |
| #S-NVDA | Nvidia Corp. | 18.11.25 | 21.11.25 |
| #S-REGN | Regeneron Pharmaceuticals Inc. | 18.11.25 | 21.11.25 |
| #S-VLO | Valero Energy Corp. | 18.11.25 | 21.11.25 |
| #S-WMT | Wal-Mart Stores Inc | 18.11.25 | 21.11.25 |
| #A-ORI | Orica Ltd | 19.11.25 | 24.11.25 |
| #CA-GIBa | CGI | 19.11.25 | 24.11.25 |
| #S-AMGN | Amgen Inc. | 19.11.25 | 24.11.25 |
| #S-GPS | The Gap Inc. | 19.11.25 | 24.11.25 |
| #A-ALL | Aristocrat Leisure Ltd | 21.11.25 | 26.11.25 |
| #S-JNJ | Johnson & Johnson | 21.11.25 | 26.11.25 |
| #CA-SLF | Sun Life Financial Inc | 24.11.25 | 27.11.25 |
| #S-HPQ | Hewlett-Packard Company | 24.11.25 | 27.11.25 |
| #S-NTAP | NetApp Inc. | 24.11.25 | 27.11.25 |
| #CA-ABX | Barrick Gold Corp | 26.11.25 | 01.12.25 |
| #S-EBAY | eBay Inc | 26.11.25 | 01.12.25 |
| #S-KHC | Kraft Heinz Co. | 26.11.25 | 01.12.25 |
| #A-IPL | Incitec Pivot Ltd. | 27.11.25 | 02.12.25 |
| #A-MTS | Metcash Ltd | 27.11.25 | 02.12.25 |
| #CA-AEM | Agnico Eagle Mines Ltd | 27.11.25 | 02.12.25 |
| #CA-CCO | Cameco Corp | 27.11.25 | 02.12.25 |
| #S-KO | Coca-Cola Company | 27.11.25 | 02.12.25 |
| #S-MCD | McDonalds Corporation | 27.11.25 | 02.12.25 |
| #S-RF | Regions Financial | 27.11.25 | 02.12.25 |
| #CA-BNS | Bank of Nova Scotia | 28.11.25 | 03.12.25 |
| #CA-RY | Royal Bank of Canada | 28.11.25 | 03.12.25 |
| #CA-SAP | Saputo Inc | 28.11.25 | 03.12.25 |
| #S-GS | Goldman Sachs Group | 28.11.25 | 03.12.25 |
| #CA-IMO | Imperial Oil Ltd | 01.12.25 | 04.12.25 |
| #CA-NA | National Bank of Canada | 01.12.25 | 04.12.25 |
| #CA-SU | Suncor Energy Inc | 01.12.25 | 04.12.25 |
| #S-EA | Electronic Arts Inc. | 01.12.25 | 04.12.25 |
| #S-SLB | Schlumberger | 01.12.25 | 04.12.25 |
| #CA-BMO | Bank of Montreal | 02.12.25 | 05.12.25 |
| #CA-CM | Canadian Imperial Bank of Commerce | 02.12.25 | 05.12.25 |
| #CA-FNV | Franco-Nevada Corp. | 02.12.25 | 05.12.25 |
| #CA-TD | Toronto-Dominion Bank | 02.12.25 | 05.12.25 |
| #S-CRM | Salesforce.com Inc. | 02.12.25 | 05.12.25 |
| #S-QCOM | Qualcomm Inc. | 02.12.25 | 05.12.25 |
| #S-WDC | Western Digital Corp. | 02.12.25 | 05.12.25 |
| #CA-OTEX | Open Text Corp | 03.12.25 | 08.12.25 |
| #S-BAC | Bank of America Corp. | 03.12.25 | 08.12.25 |
| #S-GM | General Motors Company | 03.12.25 | 08.12.25 |
| #CA-RCIb | Rogers Communications Inc | 04.12.25 | 09.12.25 |
| #S-GOOG | Alphabet Inc. | 04.12.25 | 09.12.25 |
| #S-UNH | United Health Group | 04.12.25 | 09.12.25 |
| #CA-CNR | Canadian National Railway Co | 05.12.25 | 10.12.25 |
| #D-TKA | ThyssenKrupp AG | 05.12.25 | 10.12.25 |
| #S-ORCL | Oracle Corp. | 05.12.25 | 10.12.25 |
Discover the benefits of Forex & CFD trading with IFC Markets
- Currencies | Stocks | Indices | Commodities | Metals | ETF | Crypto Futures
- Personal Composite Instruments (PCI)
- Super tight fixed spreads
- Instant execution
- Create & trade own instruments
- Choose ready synthetic instruments from PCI Library
- NetTradeX - own advanced platform
- Popular MT4, МТ5 & WebTerminal
- Qualified online support in 19 languages
- 24 hours a day
