- Trading
- Stock Trading Information
- Changes in stock margin
Changes in stock margin
Due to expected corporate events in several public companies the minimum margin requirements are raised temporarily from 5% to 20% (i.e. maximum forex leverage falls from 1:20 to 1:5) for CFD on these stocks.
In the table below in "Margin change date" and "End date of the event" columns the period of the increased margin is stated. The event may happen before the end date of the event, so the margin may be returned in advance to the level of 5%.
| Instrument | Company name | Margin change date | End date of the event |
|---|---|---|---|
| #S-TROX | Tronox Holdings plc | 20.02.17 | |
| #T-6753 | Sharp Corporation | 01.01.19 | |
| #T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
| #T-8002 | MARUBENI | 01.01.19 | |
| #H-1199 | COSCO PACIFIC | 01.01.19 | |
| #H-1810 | Xiaomi Corp. | 01.01.19 | |
| #H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
| #H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
| #H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
| #A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
| #A-IGO | Independence Group NL | 01.01.19 | |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
| #A-QUB | Qube Holdings Ltd | 01.01.19 | |
| #S-TSLA | Tesla Motors Inc. | 01.01.19 | |
| #L-TLW | Tullow Oil PLC | 03.01.20 | |
| #D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
| #S-AAL | American Airlines Group Inc. | 26.08.20 | |
| #S-DAL | Delta Air Lines Inc | 26.08.20 | |
| #S-AAPL | Apple Inc | 01.09.20 | |
| #S-BA | Boeing Company | 29.09.20 | |
| #A-QAN | Qantas Airways Ltd | 07.04.21 | |
| #CA-POW | Power Corporation of Canada | 17.03.26 | 20.03.26 |
| #CA-QSR | Restaurant Brands International | 17.03.26 | 20.03.26 |
| #D-LXS | Lanxess AG | 17.03.26 | 20.03.26 |
| #L-RBS | Royal Bank of Scotland Group PLC | 17.03.26 | 20.03.26 |
| #L-STAN | Standard Chartered PLC | 17.03.26 | 20.03.26 |
| #S-BABA | Alibaba Group HLDG Ltd | 17.03.26 | 20.03.26 |
| #S-MU | Micron Technology Inc. | 17.03.26 | 20.03.26 |
| #S-PM | Philip Morris International Inc | 17.03.26 | 20.03.26 |
| #CA-CNQ | Canadian Natural Resources Ltd | 18.03.26 | 23.03.26 |
| #S-FDX | FedEx Corp. | 18.03.26 | 23.03.26 |
| #CA-DOL | Dollarama Inc. | 20.03.26 | 25.03.26 |
| #S-MO | Altria Group | 23.03.26 | 26.03.26 |
| #S-STX | Seagate Technology PLC | 23.03.26 | 26.03.26 |
| #L-AV | Aviva PLC | 24.03.26 | 27.03.26 |
| #L-PRU | Prudential PLC | 24.03.26 | 27.03.26 |
| #CA-CM | Canadian Imperial Bank of Commerce | 25.03.26 | 30.03.26 |
| #CA-CP | Canadian Pacific Railway Ltd | 25.03.26 | 30.03.26 |
| #CA-CSU | Constellation Software Inc․ | 25.03.26 | 30.03.26 |
| #CA-NA | National Bank of Canada | 26.03.26 | 31.03.26 |
| #S-HMC | Honda Motor Co Ltd | 26.03.26 | 31.03.26 |
| #CA-NTR | Nutrien Ltd | 27.03.26 | 01.04.26 |
| #CA-POW | Power Corporation of Canada | 27.03.26 | 01.04.26 |
| #CA-TRP | TransCanada Corp | 27.03.26 | 01.04.26 |
| #CA-WPM | Wheaton Precious Metals Corp | 27.03.26 | 01.04.26 |
| #S-AES | AES Corporation | 27.03.26 | 01.04.26 |
| #S-DE | Deere & Co | 27.03.26 | 01.04.26 |
| #S-MDLZ | Mondelez International Inc. | 27.03.26 | 01.04.26 |
| #S-TM | Toyota Motor Corporation | 27.03.26 | 01.04.26 |
| #S-USB | U.S. Bancorp | 27.03.26 | 01.04.26 |
| #S-XRX | Xerox | 27.03.26 | 01.04.26 |
| #S-CMCSA | Comcast Corp. | 30.03.26 | 02.04.26 |
| #S-NKE | Nike Inc | 30.03.26 | 02.04.26 |
| #D-DTE | Deutsche Telekom AG | 31.03.26 | 03.04.26 |
| #S-AXP | American Express Company | 31.03.26 | 03.04.26 |
| #S-BMY | Bristol-Myers Squibb Co. | 31.03.26 | 03.04.26 |
| #S-CSCO | Cisco System Inc | 31.03.26 | 03.04.26 |
| #S-NTAP | NetApp Inc. | 31.03.26 | 03.04.26 |
| #S-XOM | Exxon Mobil Corporation | 31.03.26 | 03.04.26 |
| #S-JPM | JP Morgan Chase & Company | 02.04.26 | 07.04.26 |
| #CA-BNS | Bank of Nova Scotia | 03.04.26 | 08.04.26 |
| #S-DAL | Delta Air Lines Inc | 03.04.26 | 08.04.26 |
| #S-GPS | The Gap Inc. | 06.04.26 | 09.04.26 |
| #CA-TD | Toronto-Dominion Bank | 07.04.26 | 10.04.26 |
| #L-CNA | Centrica PLC | 07.04.26 | 10.04.26 |
| #L-LLOY | Lloyds Banking Group PLC | 07.04.26 | 10.04.26 |
| #L-RB | Reckitt Benckiser Group PLC | 07.04.26 | 10.04.26 |
| #S-CRM | Salesforce.com Inc. | 07.04.26 | 10.04.26 |
| #S-MA | Mastercard Inc | 07.04.26 | 10.04.26 |
| #S-ORCL | Oracle Corp. | 07.04.26 | 10.04.26 |
| #S-GIS | General Mills Inc. | 08.04.26 | 13.04.26 |
| #S-VZ | Verizon Communications Inc | 08.04.26 | 13.04.26 |
| #S-GS | Goldman Sachs Group | 09.04.26 | 14.04.26 |
| #CA-MRU | Metro Inc. | 10.04.26 | 15.04.26 |
| #S-ABT | Abbott Laboratories | 10.04.26 | 15.04.26 |
| #S-C | Citigroup | 10.04.26 | 15.04.26 |
| #S-JNJ | Johnson & Johnson | 10.04.26 | 15.04.26 |
| #S-JPM | JP Morgan Chase & Company | 10.04.26 | 15.04.26 |
| #S-KMI | Kinder Morgan Inc. | 10.04.26 | 15.04.26 |
| #S-WFC | Wells Fargo | 10.04.26 | 15.04.26 |
| #S-ABBV | Abbvie Inc. | 13.04.26 | 16.04.26 |
| #S-ABT | Abbott Laboratories | 13.04.26 | 16.04.26 |
| #S-BAC | Bank of America Corp. | 13.04.26 | 16.04.26 |
| #S-MS | Morgan Stanley | 13.04.26 | 16.04.26 |
| #L-ANTO | Antofagasta PLC | 14.04.26 | 17.04.26 |
| #L-DGE | Diageo PLC | 14.04.26 | 17.04.26 |
| #L-TSCO | Tesco PLC | 14.04.26 | 17.04.26 |
| #S-BK | The Bank of New York Mellon Corp. | 14.04.26 | 17.04.26 |
| #S-EOG | EOG Resources Inc. | 14.04.26 | 17.04.26 |
| #S-KEY | KeyCorp | 14.04.26 | 17.04.26 |
| #S-PEP | PepsiCo Inc | 14.04.26 | 17.04.26 |
| #S-TRV | The Travelers Companies Inc. | 14.04.26 | 17.04.26 |
| #S-USB | U.S. Bancorp | 14.04.26 | 17.04.26 |
| #S-AA | Alcoa Corp. | 15.04.26 | 20.04.26 |
| #S-NFLX | Netflix Inc. | 15.04.26 | 20.04.26 |
| #S-RF | Regions Financial | 15.04.26 | 20.04.26 |
| #S-CL | Colgate-Palmolive Co. | 16.04.26 | 21.04.26 |
| #S-COF | Capital One Financial Corp. | 16.04.26 | 21.04.26 |
| #S-HAL | Halliburton Co. | 16.04.26 | 21.04.26 |
| #S-MMM | 3M Company | 16.04.26 | 21.04.26 |
| #S-RACE | Ferrari N.V. | 16.04.26 | 21.04.26 |
| #S-TSLA | Tesla Motors Inc. | 16.04.26 | 21.04.26 |
| #A-RMD | ResMed Inc | 17.04.26 | 22.04.26 |
| #CA-RCIb | Rogers Communications Inc | 17.04.26 | 22.04.26 |
| #D-BEI | Beiersdorf AG | 17.04.26 | 23.04.26 |
| #S-BA | Boeing Company | 17.04.26 | 22.04.26 |
| #S-GE | General Electric Corporation | 17.04.26 | 22.04.26 |
| #S-SBUX | Starbucks Corporation | 17.04.26 | 22.04.26 |
| #S-TXN | Texas Instruments Inc. | 17.04.26 | 22.04.26 |
| #S-UNH | United Health Group | 17.04.26 | 22.04.26 |
| #S-WU | Western Union | 17.04.26 | 22.04.26 |
| #S-AAL | American Airlines Group Inc. | 20.04.26 | 23.04.26 |
| #S-FCX | Freeport-McMoRan Inc. | 20.04.26 | 23.04.26 |
| #S-GILD | Gilead Sciences Inc. | 20.04.26 | 23.04.26 |
| #S-IBM | International Business Machine Corp | 20.04.26 | 23.04.26 |
| #S-INTC | Intel Corporation | 20.04.26 | 23.04.26 |
| #S-PM | Philip Morris International Inc | 20.04.26 | 23.04.26 |
| #S-T | AT&T | 20.04.26 | 23.04.26 |
| #S-UNP | Union Pacific Corp. | 20.04.26 | 23.04.26 |
| #CA-RY | Royal Bank of Canada | 21.04.26 | 24.04.26 |
| #D-SAP | SAP AG | 21.04.26 | 27.04.26 |
| #L-RR | Rolls-Royce Holdings PLC | 21.04.26 | 24.04.26 |
| #S-ABBV | Abbvie Inc. | 21.04.26 | 24.04.26 |
| #S-AXP | American Express Company | 21.04.26 | 24.04.26 |
| #S-CMCSA | Comcast Corp. | 21.04.26 | 24.04.26 |
| #S-CVS | CVS Health Corp. | 21.04.26 | 24.04.26 |
| #S-CX | Cemex | 21.04.26 | 24.04.26 |
| #S-GOOG | Alphabet Inc. | 21.04.26 | 24.04.26 |
| #S-HCA | HCA Healthcare Inc. | 21.04.26 | 24.04.26 |
| #S-LYB | LyondellBasell Industries NV | 21.04.26 | 24.04.26 |
| #S-NOK | Nokia Corporation | 21.04.26 | 24.04.26 |
| #S-SLB | Schlumberger | 21.04.26 | 24.04.26 |
| #D-BEI | Beiersdorf AG | 22.04.26 | 27.04.26 |
| #D-EOA | E.ON SE | 22.04.26 | 27.04.26 |
| #S-PBR | Petroleo Brasileiro | 22.04.26 | 27.04.26 |
| #S-PG | Procter & Gamble Company | 22.04.26 | 27.04.26 |
| #CA-FNV | Franco-Nevada Corp. | 23.04.26 | 28.04.26 |
| #D-BAY | Bayer AG | 23.04.26 | 28.04.26 |
| #D-DB1 | Deutsche Boerse AG | 23.04.26 | 28.04.26 |
| #D-MRK | Merck KGaA | 23.04.26 | 28.04.26 |
| #S-HON | Honeywell International Inc | 23.04.26 | 28.04.26 |
| #S-KHC | Kraft Heinz Co. | 23.04.26 | 28.04.26 |
| #S-KO | Coca-Cola Company | 23.04.26 | 28.04.26 |
| #S-OKE | ONEOK Inc. | 23.04.26 | 28.04.26 |
| #S-PFE | Pfizer Inc | 23.04.26 | 28.04.26 |
| #S-REGN | Regeneron Pharmaceuticals Inc. | 23.04.26 | 28.04.26 |
| #S-SNAP | Snap Inc. | 23.04.26 | 28.04.26 |
| #S-V | Visa Inc. | 23.04.26 | 28.04.26 |
| #S-VZ | Verizon Communications Inc | 23.04.26 | 28.04.26 |
| #CA-CP | Canadian Pacific Railway Ltd | 24.04.26 | 29.04.26 |
| #CA-L | Loblaw Companies Ltd | 24.04.26 | 29.04.26 |
| #D-HEN | Henkel AG & Co KGaA | 24.04.26 | 29.04.26 |
| #L-BARC | Barclays PLC | 24.04.26 | 29.04.26 |
| #L-BP | BP PLC | 24.04.26 | 30.04.26 |
| #L-TLW | Tullow Oil PLC | 24.04.26 | 29.04.26 |
| #S-BP | BP p.l.c. | 24.04.26 | 29.04.26 |
| #S-CAT | Caterpillar Inc | 24.04.26 | 29.04.26 |
| #S-EBAY | eBay Inc | 24.04.26 | 29.04.26 |
| #S-FB | Meta Platforms Inc. | 24.04.26 | 29.04.26 |
| #S-GM | General Motors Company | 24.04.26 | 29.04.26 |
| #S-MDLZ | Mondelez International Inc. | 24.04.26 | 29.04.26 |
| #S-STX | Seagate Technology PLC | 24.04.26 | 29.04.26 |
| #S-TROX | Tronox Holdings plc | 24.04.26 | 29.04.26 |
| #S-WDC | Western Digital Corp. | 24.04.26 | 29.04.26 |
| #CA-BHC | Bausch Health Companies Inc | 27.04.26 | 30.04.26 |
| #CA-BMO | Bank of Montreal | 27.04.26 | 30.04.26 |
| #CA-CCO | Cameco Corp | 27.04.26 | 30.04.26 |
| #CA-CNR | Canadian National Railway Co | 27.04.26 | 30.04.26 |
| #CA-GIBa | CGI | 27.04.26 | 30.04.26 |
| #CA-OTEX | Open Text Corp | 27.04.26 | 30.04.26 |
| #D-ADS | Adidas AG | 27.04.26 | 01.05.26 |
| #D-DBK | Deutsche Bank AG | 27.04.26 | 30.04.26 |
| #L-AZN | AstraZeneca PLC | 27.04.26 | 30.04.26 |
| #L-GSK | GlaxoSmithKline PLC | 27.04.26 | 30.04.26 |
| #S-AAPL | Apple Inc | 27.04.26 | 30.04.26 |
| #S-AIG | American International Group | 27.04.26 | 30.04.26 |
| #S-AMGN | Amgen Inc. | 27.04.26 | 30.04.26 |
| #S-AMZN | Amazon.com Inc | 27.04.26 | 30.04.26 |
| #S-BIIB | Biogen Inc. | 27.04.26 | 30.04.26 |
| #S-HOG | Harley Davidson | 27.04.26 | 30.04.26 |
| #S-MA | Mastercard Inc | 27.04.26 | 30.04.26 |
| #S-MCD | McDonalds Corporation | 27.04.26 | 30.04.26 |
| #S-MET | MetLife | 27.04.26 | 30.04.26 |
| #S-MSFT | Microsoft Corporation | 27.04.26 | 30.04.26 |
| #S-QCOM | Qualcomm Inc. | 27.04.26 | 30.04.26 |
| #S-TOT | Total | 27.04.26 | 30.04.26 |
| #S-XRX | Xerox | 27.04.26 | 30.04.26 |
Discover the benefits of Forex & CFD trading with IFC Markets
- Currencies | Stocks | Indices | Commodities | Metals | ETF | Crypto Futures
- Personal Composite Instruments (PCI)
- Super tight fixed spreads
- Instant execution
- Create & trade own instruments
- Choose ready synthetic instruments from PCI Library
- NetTradeX - own advanced platform
- Popular MT4, МТ5 & WebTerminal
- Qualified online support in 19 languages
- 24 hours a day
