- Trading
- Stock Trading Information
- Changes in stock margin
Changes in stock margin
Due to expected corporate events in several public companies the minimum margin requirements are raised temporarily from 5% to 20% (i.e. maximum forex leverage falls from 1:20 to 1:5) for CFD on these stocks.
In the table below in "Margin change date" and "End date of the event" columns the period of the increased margin is stated. The event may happen before the end date of the event, so the margin may be returned in advance to the level of 5%.
| Instrument | Company name | Margin change date | End date of the event |
|---|---|---|---|
| #S-TROX | Tronox Holdings plc | 20.02.17 | |
| #T-6753 | Sharp Corporation | 01.01.19 | |
| #T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
| #T-8002 | MARUBENI | 01.01.19 | |
| #H-1199 | COSCO PACIFIC | 01.01.19 | |
| #H-1810 | Xiaomi Corp. | 01.01.19 | |
| #H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
| #H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
| #H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
| #A-AHY | Asaleo Care Ltd | 01.01.19 | |
| #A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
| #A-IGO | Independence Group NL | 01.01.19 | |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
| #A-QUB | Qube Holdings Ltd | 01.01.19 | |
| #A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
| #L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
| #S-TSLA | Tesla Motors Inc. | 01.01.19 | |
| #L-TLW | Tullow Oil PLC | 03.01.20 | |
| #D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
| #S-AAL | American Airlines Group Inc. | 26.08.20 | |
| #S-DAL | Delta Air Lines Inc | 26.08.20 | |
| #S-AAPL | Apple Inc | 01.09.20 | |
| #S-BA | Boeing Company | 29.09.20 | |
| #A-QAN | Qantas Airways Ltd | 07.04.21 | |
| #CA-MFC | Manulife Financial Corp. | 24.11.25 | 27.11.25 |
| #CA-SLF | Sun Life Financial Inc | 24.11.25 | 27.11.25 |
| #S-DE | Deere & Co | 24.11.25 | 27.11.25 |
| #S-HPQ | Hewlett-Packard Company | 24.11.25 | 27.11.25 |
| #S-NTAP | NetApp Inc. | 24.11.25 | 27.11.25 |
| #CA-ABX | Barrick Gold Corp | 26.11.25 | 01.12.25 |
| #S-EBAY | eBay Inc | 26.11.25 | 01.12.25 |
| #S-KHC | Kraft Heinz Co. | 26.11.25 | 01.12.25 |
| #A-IPL | Incitec Pivot Ltd. | 27.11.25 | 02.12.25 |
| #A-MTS | Metcash Ltd | 27.11.25 | 02.12.25 |
| #CA-AEM | Agnico Eagle Mines Ltd | 27.11.25 | 02.12.25 |
| #CA-CCO | Cameco Corp | 27.11.25 | 02.12.25 |
| #S-KO | Coca-Cola Company | 27.11.25 | 02.12.25 |
| #S-LYB | LyondellBasell Industries NV | 27.11.25 | 02.12.25 |
| #S-MCD | McDonalds Corporation | 27.11.25 | 02.12.25 |
| #S-NKE | Nike Inc | 27.11.25 | 02.12.25 |
| #S-RF | Regions Financial | 27.11.25 | 02.12.25 |
| #CA-BNS | Bank of Nova Scotia | 28.11.25 | 03.12.25 |
| #CA-SAP | Saputo Inc | 28.11.25 | 03.12.25 |
| #S-GS | Goldman Sachs Group | 28.11.25 | 03.12.25 |
| #S-KEY | KeyCorp | 28.11.25 | 03.12.25 |
| #CA-IMO | Imperial Oil Ltd | 01.12.25 | 04.12.25 |
| #CA-NA | National Bank of Canada | 01.12.25 | 04.12.25 |
| #CA-RY | Royal Bank of Canada | 01.12.25 | 04.12.25 |
| #CA-SU | Suncor Energy Inc | 01.12.25 | 04.12.25 |
| #S-EA | Electronic Arts Inc. | 01.12.25 | 04.12.25 |
| #S-HAL | Halliburton Co. | 01.12.25 | 04.12.25 |
| #S-SLB | Schlumberger | 01.12.25 | 04.12.25 |
| #CA-BMO | Bank of Montreal | 02.12.25 | 05.12.25 |
| #CA-CM | Canadian Imperial Bank of Commerce | 02.12.25 | 05.12.25 |
| #CA-FNV | Franco-Nevada Corp. | 02.12.25 | 05.12.25 |
| #CA-TD | Toronto-Dominion Bank | 02.12.25 | 05.12.25 |
| #L-SSE | SSE PLC | 02.12.25 | 05.12.25 |
| #S-CRM | Salesforce.com Inc. | 02.12.25 | 05.12.25 |
| #S-HD | Home Depot | 02.12.25 | 05.12.25 |
| #S-NVDA | Nvidia Corp. | 02.12.25 | 05.12.25 |
| #S-QCOM | Qualcomm Inc. | 02.12.25 | 05.12.25 |
| #S-WDC | Western Digital Corp. | 02.12.25 | 05.12.25 |
| #CA-OTEX | Open Text Corp | 03.12.25 | 08.12.25 |
| #S-BAC | Bank of America Corp. | 03.12.25 | 08.12.25 |
| #S-GM | General Motors Company | 03.12.25 | 08.12.25 |
| #S-PEP | PepsiCo Inc | 03.12.25 | 08.12.25 |
| #S-UNP | Union Pacific Corp. | 03.12.25 | 08.12.25 |
| #CA-RCIb | Rogers Communications Inc | 04.12.25 | 09.12.25 |
| #S-GOOG | Alphabet Inc. | 04.12.25 | 09.12.25 |
| #S-UNH | United Health Group | 04.12.25 | 09.12.25 |
| #CA-CNR | Canadian National Railway Co | 05.12.25 | 10.12.25 |
| #D-TKA | ThyssenKrupp AG | 05.12.25 | 10.12.25 |
| #S-HOG | Harley Davidson | 05.12.25 | 10.12.25 |
| #S-ORCL | Oracle Corp. | 05.12.25 | 10.12.25 |
| #S-OXY | Occidental Petroleum | 08.12.25 | 11.12.25 |
| #S-SPG | Simon Property Group Inc. | 08.12.25 | 11.12.25 |
| #S-TRV | The Travelers Companies Inc. | 08.12.25 | 11.12.25 |
| #CA-DOL | Dollarama Inc. | 09.12.25 | 12.12.25 |
| #CA-T | Telus Corp | 09.12.25 | 12.12.25 |
| #S-ADBE | Adobe Systems Inc | 09.12.25 | 12.12.25 |
| #S-HPQ | Hewlett-Packard Company | 09.12.25 | 12.12.25 |
| #CA-CNQ | Canadian Natural Resources Ltd | 10.12.25 | 15.12.25 |
| #S-COST | Costco Wholesale Corp. | 10.12.25 | 15.12.25 |
| #S-WMT | Wal-Mart Stores Inc | 10.12.25 | 15.12.25 |
| #CA-CVE | Cenovus Energy Inc. | 11.12.25 | 16.12.25 |
| #CA-L | Loblaw Companies Ltd | 11.12.25 | 16.12.25 |
| #CA-PPL | Pembina Pipeline Corp | 11.12.25 | 16.12.25 |
| #CA-TECKb | Teck Resources Ltd | 11.12.25 | 16.12.25 |
| #CA-WN | George Weston Ltd | 11.12.25 | 16.12.25 |
| #S-FDX | FedEx Corp. | 11.12.25 | 16.12.25 |
| #S-GILD | Gilead Sciences Inc. | 11.12.25 | 16.12.25 |
| #S-HCA | HCA Healthcare Inc. | 11.12.25 | 16.12.25 |
| #S-MRK | Merck Co Inc | 11.12.25 | 16.12.25 |
| #S-AIG | American International Group | 12.12.25 | 17.12.25 |
| #S-GIS | General Mills Inc. | 15.12.25 | 18.12.25 |
| #S-MU | Micron Technology Inc. | 16.12.25 | 19.12.25 |
| #CA-CSU | Constellation Software Inc․ | 17.12.25 | 22.12.25 |
| #S-FDX | FedEx Corp. | 17.12.25 | 22.12.25 |
| #S-NKE | Nike Inc | 17.12.25 | 22.12.25 |
| #CA-QSR | Restaurant Brands International | 19.12.25 | 24.12.25 |
| #S-STX | Seagate Technology PLC | 22.12.25 | 25.12.25 |
| #S-PBR | Petroleo Brasileiro | 24.12.25 | 29.12.25 |
| #L-BATS | British American Tobacco PLC | 25.12.25 | 30.12.25 |
| #L-BT | BT Group PLC | 25.12.25 | 30.12.25 |
| #CA-CP | Canadian Pacific Railway Ltd | 29.12.25 | 01.01.26 |
| #CA-NTR | Nutrien Ltd | 29.12.25 | 01.01.26 |
| #CA-POW | Power Corporation of Canada | 29.12.25 | 01.01.26 |
| #CA-TRP | TransCanada Corp | 29.12.25 | 01.01.26 |
| #S-XRX | Xerox | 29.12.25 | 01.01.26 |
| #S-CSCO | Cisco System Inc | 31.12.25 | 05.01.26 |
| #S-NTAP | NetApp Inc. | 31.12.25 | 05.01.26 |
Discover the benefits of Forex & CFD trading with IFC Markets
- Currencies | Stocks | Indices | Commodities | Metals | ETF | Crypto Futures
- Personal Composite Instruments (PCI)
- Super tight fixed spreads
- Instant execution
- Create & trade own instruments
- Choose ready synthetic instruments from PCI Library
- NetTradeX - own advanced platform
- Popular MT4, МТ5 & WebTerminal
- Qualified online support in 19 languages
- 24 hours a day
