Changes in stock margin
Due to expected corporate events in several public companies the minimum margin requirements are raised temporarily from 5% to 20% (i.e. maximum forex leverage falls from 1:20 to 1:5) for CFD on these stocks.
In the table below in "Margin change date" and "End date of the event" columns the period of the increased margin is stated. The event may happen before the end date of the event, so the margin may be returned in advance to the level of 5%.
Instrument | Company name | Margin change date | End date of the event |
---|---|---|---|
#S-TROX | Tronox Holdings plc | 20.02.17 | |
#T-6753 | Sharp Corporation | 01.01.19 | |
#T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
#T-8002 | MARUBENI | 01.01.19 | |
#H-1199 | COSCO PACIFIC | 01.01.19 | |
#H-1810 | Xiaomi Corp. | 01.01.19 | |
#H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
#H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
#H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
#A-AHY | Asaleo Care Ltd | 01.01.19 | |
#A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
#A-IGO | Independence Group NL | 01.01.19 | |
#A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
#A-QUB | Qube Holdings Ltd | 01.01.19 | |
#A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
#L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
#S-TSLA | Tesla Motors Inc. | 01.01.19 | |
#L-TLW | Tullow Oil PLC | 03.01.20 | |
#D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
#S-AAL | American Airlines Group Inc. | 26.08.20 | |
#S-DAL | Delta Air Lines Inc | 26.08.20 | |
#S-AAPL | Apple Inc | 01.09.20 | |
#S-BA | Boeing Company | 29.09.20 | |
#A-QAN | Qantas Airways Ltd | 07.04.21 | |
#CA-QSR | Restaurant Brands International | 17.06.22 | 22.06.22 |
#H-1800 | China Communications Construction Co Ltd | 20.06.22 | 23.06.22 |
#CA-CP | Canadian Pacific Railway Ltd | 21.06.22 | 24.06.22 |
#CA-PPL | Pembina Pipeline Corp | 21.06.22 | 24.06.22 |
#H-0291 | CHINA RESOURCE | 21.06.22 | 24.06.22 |
#H-0688 | CHINA OVERSEAS | 21.06.22 | 24.06.22 |
#H-2328 | PICC Property and Casualty Co Ltd | 21.06.22 | 24.06.22 |
#S-STX | Seagate Technology PLC | 21.06.22 | 24.06.22 |
#CA-NA | National Bank of Canada | 22.06.22 | 27.06.22 |
#S-FDX | FedEx Corp. | 22.06.22 | 27.06.22 |
#S-FDX | FedEx Corp. | 22.06.22 | 27.06.22 |
#A-MTS | Metcash Ltd | 23.06.22 | 28.06.22 |
#CA-CM | Canadian Imperial Bank of Commerce | 23.06.22 | 28.06.22 |
#H-0998 | China Citic Bank Corp Ltd | 23.06.22 | 28.06.22 |
#S-COP | ConocoPhillips | 23.06.22 | 28.06.22 |
#S-GE | General Electric Corporation | 23.06.22 | 28.06.22 |
#CA-SJRb | Shaw Communications Inc | 24.06.22 | 29.06.22 |
#H-0151 | WANT WANT CHIN | 24.06.22 | 29.06.22 |
#S-NKE | Nike Inc | 24.06.22 | 29.06.22 |
#A-APA | APA Group | 27.06.22 | 30.06.22 |
#A-DXS | DEXUS Property Group | 27.06.22 | 30.06.22 |
#A-GMG | Goodman Group Pty Ltd | 27.06.22 | 30.06.22 |
#A-SCP | Shopping Centres Australasia Property Group Re Ltd | 27.06.22 | 30.06.22 |
#A-SGP | Stockland Corporation Ltd | 27.06.22 | 30.06.22 |
#A-TCL | Transurban Group | 27.06.22 | 30.06.22 |
#CA-NTR | Nutrien Ltd | 27.06.22 | 30.06.22 |
#CA-POW | Power Corporation of Canada | 27.06.22 | 30.06.22 |
#CA-TRP | TransCanada Corp | 27.06.22 | 30.06.22 |
#H-0939 | CCB | 27.06.22 | 30.06.22 |
#H-1088 | CHINA SHENHUA | 27.06.22 | 30.06.22 |
#S-DE | Deere & Co | 27.06.22 | 00.01.00 |
#S-GIS | General Mills Inc. | 27.06.22 | 30.06.22 |
#S-MDLZ | Mondelez International Inc. | 27.06.22 | 30.06.22 |
#S-USB | U.S. Bancorp | 27.06.22 | 30.06.22 |
#S-XRX | Xerox | 27.06.22 | 30.06.22 |
#T-1605 | Inpex Corp. | 27.06.22 | 30.06.22 |
#T-2503 | Kirin Holdings Co Ltd | 27.06.22 | 30.06.22 |
#T-3436 | Sumco Corp. | 27.06.22 | 30.06.22 |
#T-5108 | Bridgestone Corp. | 27.06.22 | 30.06.22 |
#T-6502 | TOSHIBA CORP. | 27.06.22 | 30.06.22 |
#T-7272 | Yamaha Motor Co. Ltd. | 27.06.22 | 30.06.22 |
#T-7751 | Canon Inc. | 27.06.22 | 30.06.22 |
#T-8304 | Aozora Bank, Ltd. | 27.06.22 | 30.06.22 |
#S-AXP | American Express Company | 28.06.22 | 01.07.22 |
#S-BMY | Bristol-Myers Squibb Co. | 28.06.22 | 01.07.22 |
#S-PM | Philip Morris International Inc | 28.06.22 | 01.07.22 |
#S-WBA | Walgreens Boots Alliance Inc. | 28.06.22 | 01.07.22 |
#S-MU | Micron Technology Inc. | 29.06.22 | 04.07.22 |
#CA-BNS | Bank of Nova Scotia | 30.06.22 | 05.07.22 |
#H-1398 | ICBC | 30.06.22 | 05.07.22 |
#H-2388 | BOC HONG KONG | 30.06.22 | 05.07.22 |
#H-3328 | BANKCOMM | 30.06.22 | 05.07.22 |
#S-CMCSA | Comcast Corp. | 01.07.22 | 06.07.22 |
#S-CSCO | Cisco System Inc | 01.07.22 | 06.07.22 |
#S-GPS | The Gap Inc. | 01.07.22 | 06.07.22 |
#S-JPM | JP Morgan Chase & Company | 01.07.22 | 06.07.22 |
#H-2628 | CHINA LIFE | 04.07.22 | 07.07.22 |
#T-8267 | Aeon Co. Ltd. | 04.07.22 | 07.07.22 |
#CA-DOL | Dollarama Inc. | 05.07.22 | 08.07.22 |
#CA-TD | Toronto-Dominion Bank | 05.07.22 | 08.07.22 |
#H-1288 | Agricultural Bank of China Ltd | 05.07.22 | 08.07.22 |
#H-3968 | China Merchants Bank Co Ltd | 05.07.22 | 08.07.22 |
#H-3988 | BANK OF CHINA | 05.07.22 | 08.07.22 |
#L-BATS | British American Tobacco PLC | 05.07.22 | 08.07.22 |
#S-MA | Mastercard Inc | 05.07.22 | 08.07.22 |
#S-NTAP | NetApp Inc. | 05.07.22 | 08.07.22 |
#S-VZ | Verizon Communications Inc | 05.07.22 | 08.07.22 |
#S-ORCL | Oracle Corp. | 07.07.22 | 12.07.22 |
#S-DAL | Delta Air Lines Inc | 08.07.22 | 13.07.22 |
#S-PEP | PepsiCo Inc | 08.07.22 | 13.07.22 |
#S-AA | Alcoa Corp. | 11.07.22 | 14.07.22 |
#CA-SJRb | Shaw Communications Inc | 12.07.22 | 15.07.22 |
#S-ABT | Abbott Laboratories | 12.07.22 | 15.07.22 |
#S-EOG | EOG Resources Inc. | 12.07.22 | 15.07.22 |
#S-JPM | JP Morgan Chase & Company | 12.07.22 | 15.07.22 |
#S-MS | Morgan Stanley | 12.07.22 | 15.07.22 |
#T-9983 | Fast Retailing Co Ltd | 12.07.22 | 15.07.22 |
#S-BK | The Bank of New York Mellon Corp. | 13.07.22 | 18.07.22 |
#S-C | Citigroup | 13.07.22 | 18.07.22 |
#S-UNH | United Health Group | 13.07.22 | 18.07.22 |
#S-USB | U.S. Bancorp | 13.07.22 | 18.07.22 |
#S-WFC | Wells Fargo | 13.07.22 | 18.07.22 |
#S-BAC | Bank of America Corp. | 14.07.22 | 19.07.22 |
#S-GS | Goldman Sachs Group | 14.07.22 | 19.07.22 |
#S-HCA | HCA Healthcare Inc. | 14.07.22 | 19.07.22 |
#CA-RCIb | Rogers Communications Inc | 15.07.22 | 20.07.22 |
#S-CAT | Caterpillar Inc | 15.07.22 | 20.07.22 |
#S-HAL | Halliburton Co. | 15.07.22 | 20.07.22 |
#S-HOG | Harley Davidson | 15.07.22 | 20.07.22 |
#S-IBM | International Business Machine Corp | 15.07.22 | 20.07.22 |
#S-JNJ | Johnson & Johnson | 15.07.22 | 20.07.22 |
#S-KMI | Kinder Morgan Inc. | 15.07.22 | 20.07.22 |
#S-KO | Coca-Cola Company | 15.07.22 | 20.07.22 |
#S-LOW | Lowe's Companies Inc. | 15.07.22 | 20.07.22 |
#S-STX | Seagate Technology PLC | 15.07.22 | 20.07.22 |
#S-TXN | Texas Instruments Inc. | 15.07.22 | 20.07.22 |
#S-AAL | American Airlines Group Inc. | 18.07.22 | 21.07.22 |
#S-ABT | Abbott Laboratories | 18.07.22 | 21.07.22 |
#S-AEP | American Electric Power Company | 18.07.22 | 21.07.22 |
#S-BIIB | Biogen Inc. | 18.07.22 | 21.07.22 |
#S-CL | Colgate-Palmolive Co. | 18.07.22 | 21.07.22 |
#S-COF | Capital One Financial Corp. | 18.07.22 | 21.07.22 |
#S-FCX | Freeport-McMoRan Inc. | 18.07.22 | 21.07.22 |
#S-NFLX | Netflix Inc. | 18.07.22 | 21.07.22 |
#S-SNAP | Snap Inc. | 18.07.22 | 21.07.22 |
#S-TWTR | Twitter Inc. | 18.07.22 | 21.07.22 |
#S-UNP | Union Pacific Corp. | 18.07.22 | 21.07.22 |
#D-SAP | SAP AG | 19.07.22 | 22.07.22 |
#S-AXP | American Express Company | 19.07.22 | 22.07.22 |
#S-HON | Honeywell International Inc | 19.07.22 | 22.07.22 |
#S-INTC | Intel Corporation | 19.07.22 | 22.07.22 |
#S-KEY | KeyCorp | 19.07.22 | 22.07.22 |
#S-NOK | Nokia Corporation | 19.07.22 | 22.07.22 |
#S-PM | Philip Morris International Inc | 19.07.22 | 22.07.22 |
#S-SLB | Schlumberger | 19.07.22 | 22.07.22 |
#S-T | AT&T | 19.07.22 | 22.07.22 |
#S-TRV | The Travelers Companies Inc. | 19.07.22 | 22.07.22 |
#S-RF | Regions Financial | 20.07.22 | 25.07.22 |
#S-VZ | Verizon Communications Inc | 20.07.22 | 25.07.22 |
Discover the benefits of Forex & CFD trading with IFC Markets
- Currencies | Stocks | Indices | Commodities | Metals | ETF | Crypto Futures
- Personal Composite Instruments (PCI)
- Super tight fixed spreads
- Instant execution
- Create & trade own instruments
- Choose ready synthetic instruments from PCI Library
- NetTradeX - own advanced platform
- Popular MT4, МТ5 & WebTerminal
- Qualified online support in 18 languages
- 24 hours a day