- Company
- Company News
Transition to wintertime in the USA
Dear clients,Due to the transition to wintertime in the USA from 2/11/2026, the trading schedule for the following instruments (CET) will be changed: |
| Instrument | Trading hours |
|---|---|
| Forex, USDIDX | Monday – Thursday (00:00 - 23:00 and 23:15 - 00:00), Friday (00:00 - 22:00) |
| Forex.BOOK, XAUUSD.BOOK, XAGUSD.BOOK | Monday – Thursday (01:00 - 23:00), Friday (01:00 - 22:00) |
| XAUUSD, XAGUSD, XAUEUR, XAGEUR, XAUXAG, XAUOIL, OIL, #C-COPPER, #C-NATGAS, #C-HEATOIL, #F-HG, #F-NG, #F-HO, #F-CL; #F-BTC | Monday – Thursday (00:00 - 23:00), Friday (00:00 - 22:00) |
| SP500, SP500m, ND100, ND100m, DJI, DJIm, XAUSnP, RUT2000, USVIX | Monday – Friday (02:00 - 22:00) |
| #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO | Monday – Friday (02:00 - 14:45 and 15:30 - 20:20) |
| #BRENT, #F-BRN | Monday – Thursday (02:00 - 23:00), Friday (02:00 - 22:00) |
| #C-COCOA, #F-CC | Monday – Friday (10:45 - 19:30) |
| #C-COFFEE, #F-KC | Monday – Friday (10:15 - 19:30) |
| #C-COTTON, #F-CT | Monday – Friday (03:00 - 20:20) |
| #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | Monday – Friday (15:30 - 20:05) |
| #C-ORANGE, #F-JO | Monday – Friday (14:00 - 20:00) |
| #C-ROBUSTA, #F-RC | Monday – Friday (10:00 - 19:30) |
| #C-RICE, #F-ZR | Monday – Friday (15:30 - 20:20) |
| #C-SUGAR, #F-SB | Monday – Friday (09:30 - 19:00) |
| Stocks #S-..., #CA-… and #ETF… | Monday – Friday (15:30 - 22:00) |
| Crypto | Monday — Friday (00:00 — 23:00 and 23:15 — 00:00) Saturday (00:00 - 20:00, 21:00 - 24:00) Sunday (00:00 - 08:00, 09:00 - 24:00) |
Previous News
- 26OctChanges in the trading schedule on November 3
Due to the holidays in Japan (Culture Day) on November 3, 2026, the trading schedule will be changed for the following instruments (CET):
- 22OctTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 12OctChanges in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
