- Analytics
- Market Opportunities
USDCAD Market Opportunity Week of May 19–23, 2026

Core PCE measures what Americans are spending and what they pay for goods and services. The Fed uses it to decide whether to raise or cut interest rates. Core, means food and energy prices are left out.
Right now headline inflation sits at 3.5%. Core PCE - 3.2%. 0.3% gap exists because oil prices surged after US and Israel started war on Iran. Fed is making decision based on a number that understates what households are actually experiencing.
What to watch on May 28
- If Core PCE comes in above 3.2% Fed will have reason to raise rates. USDCAD will move up toward 1.38.
- If Core PCE comes in below 3.0% Vice versa - dollar will weaken and USDCAD will drop towards 1.35–1.36.
Why USD/CAD could go higher
Core PCE is hiding real inflation, real inflation in the US is higher than the official core reading suggests, and at some point the Fed will have to raise rates.
Canada's central bank already cut rates to 2.25% and has little room to move. If US inflation forces the Fed to raise rates while Canada stays put, USDCAD will move higher.
Market consensus still predicts a weakening dollar and a move to USDCAD toward 1.35, but to achieve this, the Fed needs to bring inflation under control.
Key Economic Events for the Week Ahead: from May 25th to 29th
| Date | Country | Event | Forecast | Previous |
|---|---|---|---|---|
| 2026-05-26 | USD | The Conference Board United States Consumer Confidence Index | 99.7 | 92.8 |
| 2026-05-27 | NZD | RBNZ Interest Rate Decision | 2.25% | |
| 2026-05-28 | NZD | Budget Release | ||
| 2026-05-28 | EUR | Consumer Price Expectations | 50.9 | 49.1 |
| 2026-05-28 | USD | Core PCE Price Index m/m | 0.2% | 0.3% |
| 2026-05-28 | USD | Core PCE Price Index y/y | 3.1% | 3.2% |
| 2026-05-28 | USD | GDP q/q | 2.0% | 2.0% |
| 2026-05-28 | USD | GDP Sales q/q | 1.6% | 1.6% |
| 2026-05-28 | USD | Durable Goods Orders m/m | -3.2% | 0.8% |
| 2026-05-28 | USD | Initial Jobless Claims | ||
| 2026-05-28 | USD | New Home Sales | 0.713 M | 0.682 M |
| 2026-05-28 | USD | EIA Crude Oil Stocks Change | ||
| 2026-05-29 | JPY | Tokyo CPI excl. Food and Energy y/y | 2.0% | 1.9% |
| 2026-05-29 | JPY | Retail Sales m/m | -1.2% | 1.3% |
| 2026-05-29 | USD | MNI Chicago Business Barometer | 44.0 | 49.2 |
Popular Currency Pairs to Trade
Some Currency Pairs move more than others, which can create more trading opportunities. Below are the most commonly traded instruments:

