- Trading
- Instrument Specifications
- Stock CFD Trading
- German Stock CFDs
CFD Trading on German stocks
German stocks are traded in Xetra electronic system, controlled by Deutsche Boerse, based in Frankfurt, Germany. This exchange is one of the largest stock exchanges of the world in terms of turnover and market capitalization. IFC Markets offers 30 most popular stocks, including stocks of Deutsche Bank, Volkswagen, Siemens, ThyssenKrupp, Deutsche Lufthansa and others.

- You can see the information on the current dividends payments and dates in the "Stock CFDs Dividend Dates" page.
- You may see commissions for stocks trading in Commissions table.
- You may see the dates of regular corporate earnings release in Corporate earnings calendar.
- Temporary changes in margin requirements for CFD on several stocks due to corporate events you may see in Stock margin changes table.
Looking for a Trading Instrument?
Please, choose the platform and the account type
Instrument |
Company | Fixed spread, pip | Order distance, pip | Swap, pip (Long/Short) May 21 |
Minimum volume | Margin, % | Dividend adjustment | Adjustment date |
#D-ADS | Adidas AG | 20 | 40 | -3.42 / -1.03 | 1.00 stock | 5 % | 2 EUR | 16.05.2025 |
#D-ALV | Allianz SE | 25 | 50 | -6.14 / -1.86 | 1.00 stock | 5 % | 15.4 EUR | 09.05.2025 |
#D-BAS | Basf SE | 5 | 10 | -0.70 / -0.21 | 1.00 stock | 5 % | 2.25 EUR | 05.05.2025 |
#D-BAY | Bayer AG | 5 | 10 | -0.39 / -0.12 | 1.00 stock | 5 % | 0.11 EUR | 28.04.2025 |
#D-BMW | Bayerische Motoren Werke AG | 15 | 30 | -1.26 / -0.38 | 1.00 stock | 5 % | 4.3 EUR | 15.05.2025 |
#D-BEI | Beiersdorf AG | 15 | 30 | -1.98 / -0.60 | 1.00 stock | 5 % | 1 EUR | 22.04.2025 |
#D-CBK | COMMERZBANK AG | 2 | 4 | -0.40 / -0.12 | 1.00 stock | 5 % | 0.65 EUR | 16.05.2025 |
#D-CON | Continental AG | 10 | 20 | -1.16 / -0.35 | 1.00 stock | 5 % | 2.5 EUR | 28.04.2025 |
#D-DAI | Daimler AG | 10 | 20 | -0.89 / -0.27 | 1.00 stock | 5 % | 4.3 EUR | 08.05.2025 |
#D-DBK | Deutsche Bank AG | 2 | 4 | -0.39 / -0.12 | 1.00 stock | 5 % | 0.68 EUR | 23.05.2025 |
#D-DB1 | Deutsche Boerse AG | 20 | 40 | -4.81 / -1.46 | 1.00 stock | 5 % | 4 EUR | 15.05.2025 |
#D-LHA | Deutsche Lufthansa AG | 2 | 4 | -0.10 / -0.03 | 1.00 stock | 25 % | 0.3 EUR | 07.05.2025 |
#D-DPW | Deutsche Post AG | 5 | 10 | -0.61 / -0.18 | 1.00 stock | 5 % | 1.85 EUR | 05.05.2025 |
#D-DTE | Deutsche Telekom AG | 3 | 6 | -0.53 / -0.16 | 1.00 stock | 5 % | 0.9 EUR | 10.04.2025 |
#D-EOA | E.ON SE | 2 | 4 | -0.26 / -0.08 | 1.00 stock | 5 % | 0.55 EUR | 16.05.2025 |
#D-FME | Fresenius Medical Care AG & Co KGaA | 5 | 10 | -0.83 / -0.25 | 1.00 stock | 5 % | 1.44 EUR | 23.05.2025 |
#D-FRE | Fresenius SE & Co KGaA | 4 | 8 | -0.71 / -0.22 | 1.00 stock | 5 % | 1 EUR | 26.05.2025 |
#D-HEI | Heidelbergcement AG | 10 | 20 | -2.93 / -0.89 | 1.00 stock | 5 % | 3.3 EUR | 16.05.2025 |
#D-HEN | Henkel AG & Co KGaA | 10 | 20 | -1.14 / -0.34 | 1.00 stock | 5 % | 2.04 EUR | 29.04.2025 |
#D-IFX | Infineon Technologies AG | 4 | 8 | -0.50 / -0.15 | 1.00 stock | 5 % | 0.35 EUR | 21.02.2025 |
#D-SDF | K&S AG | 2 | 4 | -0.26 / -0.08 | 1.00 stock | 5 % | 0.15 EUR | 15.05.2025 |
#D-LXS | Lanxess AG | 3 | 6 | -0.43 / -0.13 | 1.00 stock | 5 % | 0.1 EUR | 23.05.2025 |
#D-MRK | Merck KGaA | 20 | 40 | -2.00 / -0.61 | 1.00 stock | 5 % | 2.2 EUR | 28.04.2025 |
#D-MUV | Munich Reinsurance Company | 40 | 80 | -9.83 / -2.97 | 1.00 stock | 5 % | 20 EUR | 02.05.2025 |
#D-RWE | RWE AG | 4 | 8 | -0.54 / -0.16 | 1.00 stock | 5 % | 1.1 EUR | 02.05.2025 |
#D-SAP | SAP AG | 20 | 40 | -4.32 / -1.31 | 1.00 stock | 5 % | 2.35 EUR | 14.05.2025 |
#D-SIE | Siemens AG | 20 | 40 | -3.46 / -1.05 | 1.00 stock | 5 % | 5.2 EUR | 14.02.2025 |
#D-TKA | ThyssenKrupp AG | 2 | 4 | -0.17 / -0.05 | 1.00 stock | 5 % | 0.15 EUR | 03.02.2025 |
#D-VOW | Volkswagen AG | 20 | 40 | -1.58 / -0.48 | 1.00 stock | 5 % | 6.36 EUR | 19.05.2025 |
#D-VOW | Volkswagen AG | 20 | 40 | -1.58 / -0.48 | 1.00 stock | 5 % | 6.36 EUR | 19.05.2025 |
Trade Stock CFDs and discover the benefits of CFD trading with IFC Markets
- MetaTrader4 & MetaTrader5: 1:20 (margin 5%)
- On NetTradeX the leverage for Stock CFDs is equal to the trading account leverage (maximum 1:20).
- Commission for one stock - 0.1%
- The minimum commission (NetTradeX, MT4 accounts) - 1 EUR
- The minimum commission (MT5 accounts) - 1 USD / 1 EUR / 100 JPY
- Holders of long (buy) positions in CFD receive a dividend adjustment equal to the dividend payment amount. When calculating a positive adjustment, a 26.375% tax is deducted from the amount of the adjustment. When calculating an adjustment, a commission is also possible.
- More details in "Stock CFDs Dividend Dates" page.
You can calculate the result of trading and the margin using the Profit/Loss Calculator and the Margin Calculator. You may see the dates of regular corporate earnings release in Corporate earnings calendar.
Trade 650+ instruments from Forex & CFD Markets
Stop guessing, start winning
Try Market Analysis Lab
Get access now