Type:Stocks
Stock Exchange: ASX
Sector:Materials
| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 2 | 2 | 2 |
| Floating Spread, pip | 2 | 2 | 2 |
| Order distance, pip | 4 | 4 | 4 |
| Swap, pip (Long/Short) | -0.04 / -0.02 | -0.04 / -0.02 | -0.04 / -0.02 |
|
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
| Contract size | 1 stock | 1 stock | 1 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 AUD | 0.01 AUD | 0.01 AUD |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| 12.11.2019 | 29.11.2019 | 02.12.2019 | 08.01.2020 | 0.0384 AUD |
| Q1 | Q2 | Q3 | Q4 |
| 20.05.2019 | 12.11.2019 |
Incitec Pivot Ltd is an Australian multinational corporation that manufactures fertilizer, explosives chemicals, as well as provides mining services. The company is the largest supplier of mineral fertilizers in Australia, as well as the largest supplier of explosives in North America.
Incitec Pivot is the second largest supplier of explosive products and services in the world. The company has over 5000 employees all over the world. The company was formed on 30 July 2003 as a result of merger of Incitec Fertilizers and Pivot group. The headquarter of the company is in Melbourne, Australia.
To buy Incitec Pivot Ltd. stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View IPL stock quote (previous, closing, opening, high and low prices) and start trading with us.