- Company
- Company News
Trading Schedule for Easter


Due to Easter, the trading schedule for April 15 and 18 has been changed for the following instruments (CET):
Instrument | 15.04.2022 | 18.04.2022 |
---|---|---|
CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG | Closes at 07:00 | Scheduled |
CFD on indices AU200, HK50, DE30, GB100 | Closed | Closed |
CFD on indices DJI, ND100, S&P500, RUT2000, USVIX, XAUSnP | Closes at 07:00 | Scheduled |
CFD on indices NIKKEI, JP2000 | Closes at 08:00 | Scheduled |
CFD: #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, XAUOIL, #F-HG, #F-NG, #F-HO, #F-CL, #F-BTC | Closed | Scheduled |
CFD on stocks #A-…, #H-…, #D-..., #L-…, #R-…, #CA-… | Closed | Closed |
CFD on stocks #S-…, CFD on #ETF-… | Closed | Scheduled |
CFD on commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-ORANGE, #C-COTTON, #C-BRENT, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-JO, #F-CT, #F-BRN | Closed | Scheduled |
CFD on commodities #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-HE, #F-GF | Closed | Scheduled |
CFD on commodities #C-COFFEE, #C-COCOA, #C-SUGAR, #-ROBUSTA, #F-KC, #F-CC, #F-SB, #F-RC | Closed | Opens at 13:30 |
For other instruments, trading might be suspended and spreads might increase.
Previous News
- 24JunChanges in the trading schedule 03-04.07.2025
Due to holidays in the USA (Independence Day) on July 3 and 4, 2025, the trading schedule will be changed for the following instruments (CET):
- 23JunChanges in the trading schedule on July 01, 2025
Due to the holiday in China (Hong Kong Special Administrative Region Establishment Day) and in Canada (Canada Day) on July 1, 2025, the trading schedule will be changed for the following instruments (CET):
- 9JunChanges in the trading schedule 06/19/2025
Due to a holiday in the USA (Juneteenth) on June 19, 2025, the trading schedule for the following instruments is changing (CET):