- Company
- Company News
Christmas and New Year - changes of trading schedule
Due to Christmas and New Year holidays trading schedules for the following instruments has been changed from 24.12.2015 to 04.01.2016 (CET):
Instrument | 24.12.2015 | 25.12.2015 | 28-30.12.2015 | 31.12.2015 | 01.01.2015 | 04.01.2016 |
---|---|---|---|---|---|---|
Currency pairs, USDIDX index | Closed at 18:00 | Closed | As scheduled | Closed at 09:00 | Closed | As scheduled |
Precious metals XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG | Closed at 18:00 | Closed | As scheduled | Closed at 09:00 | Closed | As scheduled |
CFD on American stocks #S-… | Closed at 18:00 | Closed | As scheduled | Closed | Closed | As scheduled |
CFD on German stocks #D-… | As scheduled | Closed | As scheduled | Closed | Closed | As scheduled |
CFD on Chinese stocks #H-… | As scheduled | Closed | As scheduled | As scheduled | Closed | As scheduled |
CFD on British stocks #L-… | As scheduled | Closed | As scheduled | Closed | Closed | As scheduled |
CFD on Russian stocks #R-… | As scheduled | Closed | As scheduled | Closed | Closed | As scheduled |
CFD on Japanese stocks #T-… | As scheduled | Closed | As scheduled | As scheduled | Closed | As scheduled |
CFD on Australian stocks #A-… | As scheduled | Closed | As scheduled | As scheduled | Closed | As scheduled |
CFD on indices DE30, FR40, GB100, SP500, ND100, DJI | Closed at 18:00 | Closed | As scheduled | Closed at 09:00 | Closed | As scheduled |
CFD on indices NIKKEI, HK50 | As scheduled | Closed | As scheduled | Closed at 09:00 | Closed | As scheduled |
CFD: XAUXAG, XAUOIL, XAUSnP | Closed at 18:00 | Closed | As scheduled | Closed at 09:00 | Closed | As scheduled |
EURRUB, USDRUB | As scheduled | Closed | As scheduled | As scheduled | Closed | As scheduled |
CFD on commodities OIL, #C-... | Closed at 18:00 | Closed | As scheduled | Closed at 09:00 | Closed | As scheduled |
Previous News
- 24JunChanges in the trading schedule 03-04.07.2025
Due to holidays in the USA (Independence Day) on July 3 and 4, 2025, the trading schedule will be changed for the following instruments (CET):
- 23JunChanges in the trading schedule on July 01, 2025
Due to the holiday in China (Hong Kong Special Administrative Region Establishment Day) and in Canada (Canada Day) on July 1, 2025, the trading schedule will be changed for the following instruments (CET):
- 9JunChanges in the trading schedule 06/19/2025
Due to a holiday in the USA (Juneteenth) on June 19, 2025, the trading schedule for the following instruments is changing (CET):