- Company
- Company News
Changes in the trading schedule on 01/16/2023


due to Martin Luther King Day in the USA 01/16/2023, the trading schedule for the following instruments is changed (CET):
| Instrument | 01/16/2023 |
|---|---|
| CFD on DJI, ND100, SP500, RUT200, USVIX, XAUSnP | Closing at 19:00 |
| CFD on GB100, DE30 | Closing at 19:00 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG, XAUOIL | Closing at 19:00 |
| CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | Closed |
| CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC, #F-RC… | Closed |
| CFD #C-BRENT, OIL, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-BRN... , #F-CL…, #F-HO..., #F-NG..., #F-HG...; #F-BTC… | Closing at 19:00 |
| CFD on shares #S-…; CFD #ETF… | Closed |
Trading may be suspended for other instruments.
Previous News
- 27OctTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 27/10/2025, the trading schedule for the following instruments (CET) will be changed:
- 27OctChanges in the trading schedule on November 3
Due to the holidays in Japan (Culture Day) on November 3, 2025, the trading schedule will be changed for the following instruments (CET):
- 22OctChanges in the trading schedule on October 29
Due to the holidays in China (Double Ninth Festival) on October 29, 2025, the trading schedule will be changed for the following instruments (CET):
