- Company
- Company News
Trading Schedule for Easter


Due to Easter, the trading schedule for April 07 and 10 has been changed for the following instruments (CET):
Instrument | 07.04.2023 | 10.04.2023 |
---|---|---|
CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG | Closes at 07:00 | Scheduled |
CFD on indices AU200, HK50, DE30, FR40, EU50, GB100 | Closed | Closed |
CFD on indices DJI, ND100, S&P500, RUT2000, USVIX, XAUSnP | Closes at 07:00 | Scheduled |
CFD on indices NIKKEI, JP2000 | Closes at 08:00 | Scheduled |
CFD: #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, XAUOIL, #F-HG, #F-NG, #F-HO, #F-CL, #F-BTC | Closed | Scheduled |
CFD on stocks #A-…, #H-…, #D-..., #L-… | Closed | Closed |
CFD on stocks #S-…, #CA-…, CFD on #ETF-… | Closed | Scheduled |
CFD on commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-ORANGE, #C-COTTON, #C-BRENT, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-JO, #F-CT, #F-BRN | Closed | Scheduled |
CFD on commodities #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-HE, #F-GF | Closed | Scheduled |
CFD on commodities #C-COFFEE, #C-COCOA, #C-SUGAR, #-ROBUSTA, #F-KC, #F-CC, #F-SB, #F-RC | Closed | Opens at 13:30 |
For other instruments, trading might be suspended and spreads might increase.
Previous News
- 26AugChanges in the trading schedule on September 1, 2025
Due to the holiday in USA and Canada (Labor Day) on September 1, 2025, the trading schedule will be changed for the following instruments (CET):
- 21AugCFDs on #T-8267 Shares - Trading Suspension
Due to a corporate event at Aeon Co. Ltd., trading in CFDs on #T-8267 shares will be suspended from 25/08/2025. All open positions on #T-8267 will be closed at the market closing price on 22/08/2025 and pending orders on #T-8267 will be deleted. Trading will be allowed in the future.
- 19AugChanges in the Trading Schedule on August 25, 2025
Due to bank holiday in UK on August 25 2025, trading with CFD on GB100 index and British stocks (#L* tickets) will be closed.