- Trading
- Instrument Specifications
- Cryptocurrency CFDs
- EOSUSD Quote
Trade EOSUSD CFDs - EOS Trading
EOSUSD Trading Conditions
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 5 | 5 | 5 |
Floating Spread, pip | 5 | 5 | 5 |
Order distance, pip | 10 | 10 | 10 |
Swap (Long/Short) | -7.21 / -7.21 USD per 20000 contract | -7.21 / -7.21 USD per 20000 contract | -7.21 / -7.21 USD per 20000 contract |
Digits | 0.001 | 0.001 | 0.001 |
Available volumes | 200.00 – 200000.00 contract | 20.00 – 20000.00 contract | 200.00 – 200000.00 contract |
Contract size | 1 EOS | 1 EOS | 1 EOS |
1 pip value per 100000 | 100 USD | 100 USD | 100 USD |
Volume Limit | 10 EOS | 10 EOS | 10 EOS |
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 5 | 5 | 5 | 5 |
Order distance, pip | 10 | 10 | 10 | 10 |
Swap (Long/Short) | -7.21 / -7.21 USD per 1 lot | -7.21 / -7.21 USD per 1 lot | -7.21 / -7.21 USD per 1 lot | -7.21 / -7.21 USD per 1 lot |
Digits | 0.001 | 0.001 | 0.001 | 0.001 |
Available volumes | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot |
Lot size | 20000 EOS | 20000 EOS | 20000 EOS | 20000 EOS |
1 pip value per 1 lot | 20 USD | 20 USD | 20 USD | 20 USD |
Volume Limit | 10 EOS | 10 EOS | 10 EOS | 10 EOS |
Options | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread, pip | 5 | 5 | 5 | 5 |
Order distance, pip | 10 | 1 | 10 | 10 |
Swap (Long/Short) | -7.21 / -7.21 USD per 1 lot | -7.21 / -7.21 USD per 1 lot | -7.21 / -7.21 USD per 1 lot | -7.21 / -7.21 USD per 1 lot |
Digits | 0.001 | 0.001 | 0.001 | 0.001 |
Available volumes | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 10 lot | 0.01 – 100 lot |
Lot size | 20000 EOS | 20000 EOS | 20000 EOS | 20000 EOS |
1 pip value per 1 lot | 20 USD | 20 USD | 20 USD | 20 USD |
Volume Limit | 10 EOS | 10 EOS | 10 EOS | 10 EOS |
EOSUSD Trading Hours
Crypto Pair EOSUSD | Cryptocurrency |
EOS is a popular cryptocurrency and BlockChain network launched by Block.one in 2017 as a platform for developing decentralized applications. This network is the main competitor of Ethereum. The ultimate goal of the project is to create an operating system for developing decentralized applications. The main features of the network and the EOS coin are as follows:
- The network operates on a distributed consensus algorithm based on delegated confirmation of the stake (DpoS protocol).
- Very high transaction processing speed (up to 100,000 per second).
- Mining is not possible; validators are rewarded for processing transactions. A new block is created every 3 seconds.
- It is not possible to fork on the EOS chain.
- The EOS coin is not a decentralized system.
- High network scalability based on asynchronous communication and parallel computing.
- The EOS network runs unique software for creating decentralized applications (decentralized applications or dapps).